| Greenfield Festival 2026 | Festival | | | 2026-06-11 – 2026-06-13 | | |
| Tovr Noir 2026: Pratteln | Concerto | | | 2026-04-25 | | |
| Eisheilige Nacht 2025: Pratteln | Concerto | | | 2025-12-12 | | |
| 30th Anniversary Tour: Pratteln | Concerto | | | 2025-11-29 | | |
| Baloise Session 2025 - Rock On: Queens of the Stone Age - Alive in the Catacombs | Concerto | | | 2025-10-21 | 18:30 | |
| Baloise Session 2025 | Festival | | | 2025-10-17 – 2025-11-06 | | |
| Helen Island & Fatshaudi at Kraftfeld | Concerto | | | 2025-10-10 | 21:00 | |
| Up in Smoke Festival 2025 | Festival | | | 2025-10-03 – 2025-10-05 | | |
| Bad Bonn Kilbi 2025, Day 3 | | | | 2025-09-06 – 2025-09-07 | 13:00 | |
| Bad Bonn Kilbi 2025 | Festival | | | 2025-09-04 – 2025-09-06 | | |
| Visions of Damsels & Other Dangerous Things: Zurich | Concerto | | | 2025-08-19 | 21:00 | |
| Stars in Town 2025, Day 7 | Festival | | | 2025-08-09 | | |
| Stars in Town 2025, Day 6 | Festival | | | 2025-08-08 | | |
| Stars in Town 2025, Day 5 | Festival | | | 2025-08-07 | | |
| Stars in Town 2025, Day 4 | Festival | | | 2025-08-06 | | |
| VFO / PAAVO JÄRVI / KHATIA BUNIATISHVILI | Concerto | | | 2025-08-03 | 18:30 | |
| +–=÷× Tour: Zürich | Concerto | | | 2025-08-03 | | |
| +–=÷× Tour: Zürich | Concerto | | | 2025-08-02 | | |
| Stars in Town 2025, Day 3 | Festival | | | 2025-08-02 | | |
| Stars in Town 2025, Day 2 | Festival | | | 2025-07-31 | | |
| Stars in Town 2025 | Festival | | | 2025-07-30 – 2025-08-09 | | |
| Stars in Town 2025, Day 1 | Festival | | | 2025-07-30 | | |
| TAMESTIT / MAISKY / QUATUOR ÉBÈNE / ARGERICH / KISSIN | Concerto | | | 2025-07-29 | 18:30 | |
| Yunchan Lim / Minsoo Sohn | Concerto | | | 2025-07-25 | 15:30 | |
| Renaud Capuçon / Gautier Capuçon / Martha Argerich | Concerto | | | 2025-07-24 | 19:30 | |
| Yunchan Lim: Bach's Goldberg Variations | Concerto | | | 2025-07-22 | 19:30 | |
| Minsoo Sohn plays Beethoven Piano Sonatas 30, 31, 32 | Concerto | | | 2025-07-22 | 15:30 | |
| Sion sous les étoiles 2025, Day 5 | Festival | | | 2025-07-19 | | |
| Sion sous les étoiles 2025, Day 4 | Festival | | | 2025-07-18 | | |
| Sion sous les étoiles 2025, Day 3 | Festival | | | 2025-07-17 | | |
| Sion sous les étoiles 2025, Day 2 | Festival | | | 2025-07-16 | | |
| Verbier Festival 2025 | Festival | | | 2025-07-16 – 2025-08-03 | | |
| Sion sous les étoiles 2025 | Festival | | | 2025-07-15 – 2025-07-19 | | |
| Sion sous les étoiles 2025, Day 1 | Festival | | | 2025-07-15 | | |
| Tension Tour 2025: Hallenstadion | Concerto | | | 2025-07-06 | | |
| Greenfield Festival 2025 | Festival | | | 2025-06-12 – 2025-06-14 | | |
| Caribana Festival 2025 | Festival | | | 2025-06-04 – 2025-06-07 | | |
| Caribana Festival 2025, Day 1: Lake Stage | Festival | | | 2025-06-04 | | |
| Just Live Tour: Zurich | Concerto | | | 2025-05-26 | 20:00 | |
| BABYMETAL UK & EUROPE ARENA TOUR 2025 in Zürich | Concerto | | | 2025-05-22 | 20:00 | |
| Eurovision Song Contest 2025: Final | Concorso | | | 2025-05-17 | 21:00 | |
| Eurovision Song Contest 2025: Semi-final 2 | Concorso | | | 2025-05-15 | 21:00 | |
| Eurovision Song Contest 2025: Semi-final 1 | Concorso | | | 2025-05-13 | 21:00 | |
| Eurovision Song Contest 2025 | Concorso | | | 2025-05-13 – 2025-05-17 | | |
| Shapeshifter | Concerto | | | 2025-05-03 | 19:00 | |
| Short n’ Sweet Tour: Zürich | Concerto | | | 2025-03-27 | | |
| The Secret of Us Tour: Zürich | Concerto | | | 2025-02-24 | | |
| Charmlore x Mercury Tracer | Concerto | | | 2024-12-21 | 21:00 | |
| Bluesy Tuesday | Festival | | | 2024-12-03 – | | 5 |
| X’s World Tour: Basel | Concerto | | | 2024-11-09 | 20:00 | |
| Five Albums. One Night. The World Tour: Zürich | Concerto | | | 2024-09-29 | | |
| Solothurner Musiktage 2024 | Festival | | | 2024-09-06 – 2024-09-07 | | |
| Mischa, Sascha and Lily Maisky | Concerto | | | 2024-08-03 | 19:30 | |
| Musical escape with Yuja | Concerto | | | 2024-07-30 | 18:30 | |
| David Fray: Bach Goldberg Variations | Concerto | | | 2024-07-29 | 19:30 | |
| Takács-Nagy Masterclass Chamber Music | Master class/Clinic | | | 2024-07-27 | 14:30 | |
| Tomter Masterclass Viola | Master class/Clinic | | | 2024-07-27 | 09:30 | |
| Carte Blanche with András Schiff | Concerto | | | 2024-07-25 | 19:30 | |
| Gerstein Masterclass Piano | Master class/Clinic | | | 2024-07-25 | 09:30 | |
| The Unquenchable Torch; Poems and Fates of Jewish Poets | Concerto | | | 2024-07-24 | 22:00 | |
| Schiff Masterclass Piano | Master class/Clinic | | | 2024-07-24 | 09:30 | |
| Evgeny Kissin plays Beethoven, Chopin, Brahms, Prokofiev | Concerto | | | 2024-07-21 | 18:30 | |
| Montreux Jazz Festival 2024, Day 16: Scène du Casino | Concerto | | | 2024-07-20 | 20:30 | |
| Montreux Jazz Festival 2024, Day 16: Scène du Lac | Concerto | | | 2024-07-20 | 20:00 | |
| Montreux Jazz Festival 2024, Day 16 | Festival | | | 2024-07-20 | | |
| Montreux Jazz Festival 2024, Day 15: Scène du Casino | Concerto | | | 2024-07-19 | 20:30 | |
| Montreux Jazz Festival 2024, Day 15: Scène du Lac | Concerto | | | 2024-07-19 | 20:00 | |
| Montreux Jazz Festival 2024, Day 15 | Festival | | | 2024-07-19 | | |
| Montreux Jazz Festival 2024, Day 14: Scène du Casino | Concerto | | | 2024-07-18 | 20:30 | |
| Montreux Jazz Festival 2024, Day 14: Scène du Lac | Concerto | | | 2024-07-18 | 20:00 | |
| Montreux Jazz Festival 2024, Day 14 | Festival | | | 2024-07-18 | | |
| Verbier Festival 2024 | Festival | | | 2024-07-18 – 2024-08 | | |
| Montreux Jazz Festival 2024, Day 13: Scène du Casino | Concerto | - Disiz (artista spalla)
- Tif (artista principale)
| | 2024-07-17 | 20:30 | |
| Montreux Jazz Festival 2024, Day 13: Scène du Lac | Concerto | | | 2024-07-17 | 20:00 | |
| Montreux Jazz Festival 2024, Day 13 | Festival | | | 2024-07-17 | | |
| Montreux Jazz Festival 2024, Day 12: Scène du Casino | Concerto | - TBA (artista principale)
- Tems (artista spalla)
| | 2024-07-16 | 20:30 | |
| Montreux Jazz Festival 2024, Day 12: Scène du Lac | Concerto | | | 2024-07-16 | 20:00 | |
| Montreux Jazz Festival 2024, Day 12 | Festival | | | 2024-07-16 | | |
| Montreux Jazz Festival 2024, Day 11: Scène du Casino | Concerto | | | 2024-07-15 | 20:30 | |
| Montreux Jazz Festival 2024, Day 11: Scène du Lac | Concerto | | | 2024-07-15 | 20:00 | |
| Montreux Jazz Festival 2024, Day 11 | Festival | | | 2024-07-15 | | |
| Montreux Jazz Festival 2024, Day 10: Scène du Casino | Concerto | | | 2024-07-14 | 20:30 | |
| Montreux Jazz Festival 2024, Day 10: Scène du Lac | Concerto | | | 2024-07-14 | 20:00 | |
| Montreux Jazz Festival 2024, Day 10 | Festival | | | 2024-07-14 | | |
| Montreux Jazz Festival 2024, Day 9: Scène du Casino | Concerto | | | 2024-07-13 | 20:30 | |
| Montreux Jazz Festival 2024, Day 9: Scène du Lac | Concerto | | | 2024-07-13 | 20:00 | |
| Openair Frauenfeld 2024, Tag 3: North Stage | Festival | | | 2024-07-13 | 14:30 | |
| Montreux Jazz Festival 2024, Day 9 | Festival | | | 2024-07-13 | | |
| Openair Frauenfeld 2024, Tag 3 | Festival | | | 2024-07-13 | | |
| Montreux Jazz Festival 2024, Day 8: Scène du Casino | Concerto | | | 2024-07-12 | 20:30 | |
| Montreux Jazz Festival 2024, Day 8: Scène du Lac | Concerto | | | 2024-07-12 | 20:00 | |
| Montreux Jazz Festival 2024, Day 8 | Festival | | | 2024-07-12 | | |
| Openair Frauenfeld 2024, Tag 2 | Festival | | | 2024-07-12 | | |
| Montreux Jazz Festival 2024, Day 7: Scène du Casino | Concerto | | | 2024-07-11 | 20:30 | |
| Montreux Jazz Festival 2024, Day 7: Scène du Lac | Concerto | | | 2024-07-11 | 20:00 | |
| Montreux Jazz Festival 2024, Day 7 | Festival | | | 2024-07-11 | | |
| Openair Frauenfeld 2024 | Festival | | | 2024-07-11 – 2024-07-13 | | |
| Openair Frauenfeld 2024, Tag 1 | Festival | | | 2024-07-11 | | |
| Montreux Jazz Festival 2024, Day 6: Scène du Casino | Concerto | - Yamê (artista principale)
- Tyla (artista spalla)
| | 2024-07-10 | 20:30 | |
| Montreux Jazz Festival 2024, Day 6: Scène du Lac | Concerto | | | 2024-07-10 | 20:00 | |