MetaBrainz Enabled Research
Diese Seite wurde nicht von unserem Dokumentationsteam überarbeitet und geprüft (weitere Informationen).
- This page lists research/papers/studies that were enabled or assisted by MetaBrainz datasets.
Similar pages
- MusicBrainz Enabled Applications: Applications that have MusicBrainz support built in.
- ListenBrainz Enabled Applications: Applications that have ListenBrainz support built in.
Research
| Title | Author/s | Date | Data used | Link/s |
|---|---|---|---|---|
| Striking a major chord: music preferences as predictors of vote intentions in Canada | Catherine Ouellet, Nadjim Fréchet & Simon Coulombe | 2025-08-26 | MusicBrainz | Springer Nature |
| Jazz Trio Database: Automated Annotation of Jazz Piano Trio Recordings Processed Using Audio Source Separation | Huw Cheston, Joshua L. Schlichting, Ian Cross & Peter M. C. Harrison | 2024-08-27 | ListenBrainz/MusicBrainz | TISMIR |
| Assessing the Impact of Music Recommendation Diversity on Listeners: A Longitudinal Study | Lorenzo Porcaro, Emilia Gómez & Carlos Castillo | 2024-03-07 | ListenBrainz | ACM |
| Assessing the Impact of Music Recommendation Diversity on Listeners | Lorenzo Porcaro | 2022-12 | ListenBrainz/MusicBrainz | ResearchGate |
| PiJAMA: Piano Jazz with Automatic MIDI Annotations | Drew Edwards, Simon Dixon & Emmanouil Benetos | 2022-09 | MusicBrainz/AcoustID | ResearchGate |
| Music Listening History Dataset Curation and Distributed Music Recommendation Engines Using Collaborative Filtering | Param Singh, Kamlesh Dutta, Robert Kaye & Suyash Garg | 2019-09-24 | ListenBrainz/MusicBrainz | Springer Nature |
| Bi-directional Encoder Representation of Transformer model for Sequential Music Recommender System | Naina Yadav & Anil Kumar Singh | 2021-01-17 | ListenBrainz | ACM |
| The music listening histories dataset | Gabriel Vigliensoni & Ichiro Fujinaga | 2017 | ListenBrainz/ MusicBrainz | Sissma.ca |
Mentions
These are papers that mention or involve MetaBrainz projects, without making use of the data itself.
| Title | Author/s | Date | Mentions | Link/s |
|---|---|---|---|---|
| Designing sustainable data institutions | Leigh Dodds, Diána Szász, Jared Robert Keller, Ben Snaith & Sonia Duarte | 2020-04 | MusicBrainz | Open Data Institute/MetaBrainz blog |
| Designing trustworthy data institutions | Rachel Wilson & Olivier Thereaux | 2020-04 | MusicBrainz | Open Data Institute/MetaBrainz blog |
| Making Metadata: The Case of MusicBrainz | Jess Hemerly | 2011-05-05 | MusicBrainz | UC Berkely/Jess' blog |
| MusicBrainz: a semantic Web service | Aaron Swartz | 2002-02-28 | MusicBrainz | IEEE |