| Bulgarian | Travel | 12" Vinyl | 4 | | JX-570 | 8714864000435 |
| Bad Habit | ATFC presents OnePhatDeeva | Digital Media | 4 | | SP 016 | |
| Music All Over the World | DJ René | CD | 6 | | SPCDM007 | 8712944400038 |
| Keyword | Nicky Romero | Digital Media | 1 | | | |
| Believe | 4 Strings | Digital Media | 18 | | | |
| TMF Megadance | Various Artists | Copy Control CD | 21 | | spcd0308-2 | 8712944400540 |
| Moonshine | Project Medusa | Enhanced CD | 6 | | LQCDM023 | 8712944400427 |
| Moonshine | Project Medusa | CD | 2 | | LQCDS023 | 8712944400410 |
| Timeless | Ron van den Beuken | CD | 3 | | LQCDS034 | 8712944400564 |
| Cuba Libre | Alegria | CD | 3 | | SPRCDS 0011003 | 8712944400625 |
| Global Drum Attack | E-Craig vs. Alegria | 12" Vinyl | 2 | | SPR008 | 8712944100631 |
| Turn It Around | 4 Strings | CD | 17 | | | 4005902625500 |
| Megadance 2004: The Spring Edition | Various Artists | CD | 22 | | SPCD 0403-2 | |
| Megadance 2004: The Summer Edition | Various Artists | CD | 20 | | SPCD 80001 | 8712944400892 |
| Get Up Stand Up | Stellar Project feat. Brandi Emma | CD | 6 | | SPCDS 10012 | 8712944400953 |
| Call on Me | Eric Prydz | CD | 5 | | SPCDS 10018 | |
| Endless | Ron van den Beuken | CD | 6 | | SPCDS 10025 | |
| Drifting Away | Manyou | CD | 4 | | SPCDS 10029 | 8712944401066 |
| Kingston Town | 89ers | CD | 7 | | SPCDS 10035 | 8712944401127 |
| Twister | Sam Sharp vs. Ron van den Beuken | CD | 3 | | SPCDS10001 | 8712944400823 |
| Mind of the Wonderful | Blank & Jones & Elles | CD | 6 | | SPCDS10002 | 8712944400830 |
| You Sure Do | Angel | CD | 4 | | SPCDS10021 | |
| Live 4 Music | DJ Shog | CD | 5 | | SPCDS10027 | |
| In Silence | Randy Katana | CD | 6 | | Spcds 10009 | 8712944400915 |
| Megadance 2004 | Various Artists | CD | 21 | | spcd 200401-2 | 8712944400670 |
| Perfect Silence (E-Craig remixes) | Blank & Jones | Digital Media | 2 | | WL 024 | |
| Megadance Top 100 | Various Artists | 4×CD | 25 + 25 + 25 + 25 | | 82876 686772 | 0828766867725 |
| So Much Love to Give | Bastian Bates | CD | 4 | | SPCDS 10046 | 8712944401240 |
| TMF Dance 2005-2 | Various Artists | CD + DVD | 21 + 2 | | spcd 80004 | 8712944401295 |
| Blue Water | Black Rock feat. Debra Andrew | CD | 3 | | SPCDS 10051 | |
| Enjoy the Silence | Van Helsing & Van Giessen | CD | 4 | | 71294440155, SPCDS10075 | 8712944401554 |
| TMF Dance 2005-3 | Various Artists | 2×CD | 20 + 21 | | SPCD 80005 | 8712944401530 |
| Easy Lover | Divided | CD | 4 | | SPCDS 10041 | |
| Wanna Have A Good Time 2005 | Peran | CD | 3 | | SPCDS 10044 | 8712944401226 |
| Do It Again | John Marks | CD | 5 | | SPCDS 10056 | 8712944401356 |
| Wake-up Call | 4:AM | Enhanced CD | 3 | | SPCDS10057 | 8712944401455 |
| Livin’ on Love | 4:AM | CD | 3 | | SPCDS10080 | 8712944401608 |
| Can't Stop Playing (Oliver Heldens & Gregor Salto remix edit) | DR. KUCHO!, Gregor Salto & Oliver Heldens | Digital Media | 1 | | | 8712944463965 |
| Can’t Stop Playing | DR. KUCHO! & Gregor Salto | Digital Media | 1 | | | 190296305900 |
| Boogie Down / Midnight Magic | Erick E feat. Gina J | CD | 4 | | SPCDS 10085 | |
| Till There Was You | Rachael Starr | CD | 4 | | SPCDS10092 | 8712944401721 |
| S.O.S. (Message in a Bottle) | Filterfunk | Digital Media | 7 | | | 8712944535679 |
| Discoteka | Starkillers | Digital Media | 12 | | 190296729089 | 190296729089 |
| Love Sensation '06 | Loleatta Holloway | CD | 5 | | 771294440182, SPCDS 10101 | 8712944401820 |
| Direct Dizko | Club Scene Investigators | CD | 5 | | 71294440184, SPCDS 10103 | 8712944401844 |
| Put Your Hands Up 4 Detroit | Fedde Le Grand | CD | 3 | | 71294440190, SPCDS10109 | 8712944401905 |
| Elektro | Outwork feat. Mr. Gee | CD | 4 | | SPCDS10111 | |
| Say What You Want | Ian Carey & Mochico feat. Miss Bunty | Digital Media | 4 | | | |
| That Once In A Lifetime | Untouchable 3 | CD | 5 | | SPCDS 10112 | |
| Tell Me Why | Supermode | CD | 5 | | SPCDS 10116 | 8712944401967 |
| The Beat Is Rockin’ | Erick E | Digital Media | 1 | | | 8712944584141 |
| Yeah Yeah | Bodyrox | CD | 5 | | SPCDS10113 | 8712944402032 |
| Soulshakin' 2006 | Dennis Christopher | 12" Vinyl | 2 | | SPR024 | 8712944100945 |
| 538 Dance Smash: Hits of the Year 2006 | Various Artists | 3×CD | 20 + 20 + 38 | | | 8711539042387 |
| Superfreak | BeatFreakz | CD | 5 | | 71294440204, SPCDS10124 | 8712944402049 |
| The Beat Is Rockin' | Erick E | CD | 6 | | SPCDS 10127 | 8712944402070 |
| Call It a Sunrise (Here I Am) | E-Craig vs. Ratty | CD | 5 | | SPCDS 10084 | 8712944401646 |
| Dancin’ | Aaron Smith feat. Luvli | CD | 4 | | SPCDS 10086 | |
| Moving Too Fast | Supafly Inc. | CD | 5 | | SPCDS10128 | 8712944402087 |
| The Silmarillia (Remixes) | Carlos | CD | 4 | | SPCDS10136 | 8712944402162 |
| Mainline | 4 Strings | Digital Media | 15 | | | |
| P.A.T.T. (Party All The Time) | Sharam | CD | 4 | | SPCDS 10129 | |
| Ooh La Lishious | Jaymen | CD | 3 | | SPCDS10134 | 8712944402148 |
| Philosophy | Tom Snare | CD | 4 | | SPCDS 10140 | 8712944402209 |
| Meet Her at the Love Parade | Superstar DJ | CD | 4 | | SPCDS10147 | 8712944402292 |
| Sunrise | Milk Inc. | CD | 6 | | SPCDS10162 | 8712944402490 |
| By Any Demand (Peter Gelderblom remix) | Sander van Doorn | CD | 1 | | SPR034 | |
| Back by Any Demand | Sander van Doorn feat. MC Pryme | CD | 4 | | SPCDS 10158 | 8712944402438 |
| Waiting 4 | Peter Gelderblom | CD | 4 | | SPCDS 10167 | 8714294402557 |
| From Holland (Where The F**k You From?) | Bobby Burns Feat. Casablanca Connect | CD | 8 | | SPCDS10174 | |
| Jaguar | Cor Fijneman | Digital Media | 2 | | COR 001 | |
| Lies to Yourself | Dr. Kucho! | CD | 4 | | SPCDS 10176 | 8712944402667 |
| 538 Dance Smash: Hits of the Year 2007 | Various Artists | 3×CD | 24 + 24 + 1 | | | 8711539056544 |
| Alanda | Carlos | CD | 3 | | SPCDS10183 | 8712944402742 |
| Que Pasa Contigo | Alex Gaudino Feat. Sam Obernik | CD | 4 | | SPCDS10186 | 8712944402827 |
| Keep on Rising | Ian Carey | Digital Media | 6 | | SPCDS10193 | 8712944402933 |
| Sexual Healing | Alibi vs Rockefeller | CD | 12 | | PR016323 | |
| Wheels in Motion | Funkerman & Fedde Le Grand | CD | 3 | | SPCDS 10146 | 8712944402278 |
| Blue (Da Ba Dee) | The Jumpers | CD | 3 | | SPCDS 10160 | |
| Perfect (Exceeder) | Mason vs. Princess Superstar | CD | 5 | | SPCDS10137 | 8712944402179 |
| Missing | Delano & Crockett | CD | 5 | | SPCDS10154 | 8712944402391 |
| Break Up | Kim Sozzi | CD | 6 | | SPCDS10159 | 8712944402445 |
| Toca's Miracle | Fragma | CD | 4 | | SPCDS10184 | 8712944402803 |
| I Feel Love | CRW | CD | 4 | | SPCDS10188 | 8712944402858 |
| Tonight | Milk Inc. | CD | 4 | | SPCDS10191, SPCDS10196 | 8712944402971 |
| Keep on Rising | Ian Carey feat. Michelle Shellers | CD | 5 | | SPCDS10193 | 8712944402933 |
| Trapped | Peter Gelderblom vs. Muzikjunki | Digital Media | 6 | | | 190296355073 |
| Silence | Hi_Tack | Digital Media | 8 | | | 190295116613 |
| Trippin on You | Cahill ft. Nikki Belle | CD | 5 | | SPCDS10218 | 8712944403336 |
| Go That Deep | NUfrequency featuring Shara Nelson | CD | 4 | | SPCDS10220 | 8712944403350 |
| Collected | Ron van den Beuken | Digital Media | 14 | | SPBUND010 | |
| Free | Kate Ryan | CD | 13 | | SPCD80012 | 8712944403718 |
| Back to Zero | Robbie Rivera | CD | 4 | | SPCDS10232 | 8712944403558 |
| Falling for You | Soulcatcher | Digital Media | 4 | | | |
| Live It Up 2008 | Johan Gielen vs Time Bandits | Digital Media | 2 | | SP084 | |
| Show Me Love 2008 | Robin S | Digital Media | 10 | - BE2008-09-22
- CW2008-09-22
- LU2008-09-22
- NL2008-09-22
| | 8712944403749 |
| Quadrophonia | Terrabyte | Digital Media | 6 | | SP087 | |
| I Would Die for You | Chainside | Digital Media | 5 | | SPCDS10250 | 8712944403800 |
| Finally | Bart B More Vs. Oliver Twizt | Digital Media | 3 | | SP089 | |
| The New 8 Keep on Rising (Remixes) | Ian Carey | Digital Media | 8 | | SP092 | 8712944700626 |