| Ufficiale |
|---|
| 1.5 | Steppin' Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | AMLH 64906 |
| 1.5 | Steppin' Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | SP-4906 |
| 1.5 | Steppin’ Out | 4:24 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | VPCD-4906 |
| 1.5 | Steppin' Out | 4:28 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | CDA 64906 |
| 1.5 | Steppin’ Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | CD-4906 |
| 1.11 | Steppin’ Out | ?:?? | Joe Jackson | Superchart 83, Volume Two | Various Artists | Album + Compilation | | Telstar Records | STAC 2236 B, STAC 2236B |
| 1.10 | Steppin’ Out | 4:22 | Joe Jackson | The Hits of '83, Vol. 1 | Various Artists | Album + Compilation | | Ronco | RON LP4-A |
| 1.5 | Steppin' Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | 394 906-2 |
| 1.5 | Steppin’ Out | 4:24 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | 394 906-2 |
| 1.8 | Steppin' Out | 4:24 | Joe Jackson | Stepping Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 397 052-2 |
| 1.5 | Steppin' Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | Mobile Fidelity Sound Lab | UDCD 539 |
| 1.7 | Steppin’ Out | 4:24 | Joe Jackson | Stepping Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 397052-1 |
| 1.8 | Steppin’ Out | 4:24 | Joe Jackson | Stepping Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 70301-9166-2 |
| 1.8 | Steppin’ Out | 4:24 | Joe Jackson | Stepping Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 397087-2 |
| 1.8 | Steppin’ Out | 4:24 | Joe Jackson | Stepping Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | STARCD 5763 |
| 1.5 | Steppin' Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | CDMID 158 |
| 1.14 | Steppin' Out | 4:23 | Joe Jackson | Rock Times, Volume 14: 1981-1982 | Various Artists | Album + Compilation | | Zounds | 27000343 A |
| 1.9 | Steppin’ Out | 4:34 | Joe Jackson | Night and Day | Joe Jackson | Album | | Mobile Fidelity Sound Lab | MFSL 1-080 |
| 2.15 | Steppin' Out | 4:19 | Joe Jackson | Pop Giganten: Hits der 80er, Vol. II | Various Artists | Album + Compilation | | Ariola | 74321 20388 2 |
| 1.18 | Steppin’ Out | 4:18 | Joe Jackson | Stereoplay Highlights 75: Super Highlights | Various Artists | Album + Compilation | | stereoplay | CD 27100753 A |
| 1.3 | Steppin' Out | 4:24 | Joe Jackson | World Hits 1983 | Various Artists | Album + Compilation | | Spectrum Music | KA 506 |
| 1.6 | Steppin’ Out | 4:26 | Joe Jackson | 100% Summer Jazz | Various Artists | Album + Compilation | | Telstar Records | TCD2781 |
| 1.16 | Steppin’ Out | 4:19 | Joe Jackson | Shine On: The 80’s, Volume 1 | Various Artists | Album + Compilation | | Helicon Records | 535006-2 |
| 1.9 | Steppin' Out | 4:18 | Joe Jackson | Greatest Hits | Joe Jackson | Album + Compilation | | A&M Records | 31454 0524 2 |
| 1.9 | Steppin' Out | 4:18 | Joe Jackson | Greatest Hits | Joe Jackson | Album + Compilation | | | |
| 1.9 | Steppin’ Out | 4:18 | Joe Jackson | Greatest Hits | Joe Jackson | Album + Compilation | | A&M Records, BMG Direct | 31454 0524 2, D112633 |
| 1.1 | Steppin’ Out | 4:16 | Joe Jackson | Pop’n’Rock 80, Volume 5 | Various Artists | Album + Compilation | | PolyGram Projets Spéciaux | 6362 |
| 2.4 | Steppin’ Out | 4:23 | Joe Jackson | This Is It: The A&M Years – 1979–1989 | Joe Jackson | Album + Compilation | | | |
| 2.4 | Steppin’ Out | 4:23 | Joe Jackson | This Is It: The A&M Years – 1979–1989 | Joe Jackson | Album + Compilation | | A&M Records | 540 402-2 |
| 1.8 | Steppin’ Out | 4:19 | Joe Jackson | Romy and Michele’s High School Reunion: More Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Hollywood Records | HR-62123-2 |
| 1.1 | Steppin’ Out | 4:21 | Joe Jackson | Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 540 643-2 |
| 1.5 | Steppin’ Out | 4:24 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records | 394 906-2, CDMID 158 |
| 1.14 | Steppin’ Out | 4:17 | Joe Jackson | 1983 – Die Stars – Die Hits – Die Facts | Various Artists | Album + Compilation | | Polydor | 39620 0 |
| 1.5 | Steppin’ Out | 4:23 | Joe Jackson | Night and Day | Joe Jackson | Album | | A&M Records, Speakers Corner | SP-4906 |
| 1.11 | Steppin’ Out | 4:25 | Joe Jackson | The Best of ’80–’90, Vol. 13 | Various Artists | Album + Compilation | | Electrola Media | 7243 4 94443 2 4 |
| 1.1 | Steppin’ Out | 4:24 | Joe Jackson | Steppin’ Out / Look Sharp! | Joe Jackson | Singolo | | A&M Records | |
| 1.8 | Steppin' Out | 4:24 | Joe Jackson | Stepping Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | Vereinigte Motor‐Verlage GmbH & Co. KG , Zounds Gold | 4010427330044 |
| 2.3 | Steppin’ Out | 4:25 | Joe Jackson | The Eighties: A Decade of Hits | Various Artists | Album + Compilation | | | 565 788-2 |
| 1.17 | Steppin’ Out | 4:18 | Joe Jackson | Drivetime | Various Artists | Album + Compilation | | Marks & Spencer | 3672 884 |
| 1.1 | Steppin’ Out | 4:21 | Joe Jackson | Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 540 643-2 |
| 1.9 | Steppin’ Out | 4:21 | Joe Jackson | Les Années New Wave | Various Artists | Album + Compilation | | Universal | 545 118-2 |
| 1.9 | Steppin' Out | 4:18 | Joe Jackson | Modern Rock: 1982-1983 | Various Artists | Album + Compilation | | Time–Life Music | R828-01 |
| 1.9 | Steppin’ Out | 4:22 | Joe Jackson | The Ultimate A–Z of Pop | Various Artists | Album + Compilation | | Universal Music Australia | 545 651-2 |
| 1.3 | Steppin’ Out | 4:20 | Joe Jackson | Classic Joe Jackson | Joe Jackson | Album + Compilation | | Universal | 497 277-2 |
| 1.1 | Steppin' Out | 4:13 | Joe Jackson | Music of the Year: 1983 | Various Artists | Album + Compilation | | Spectrum Music | 544 523-2 |
| 2.2 | Steppin’ Out | 4:22 | Joe Jackson | Steppin’ Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | |
| 2.2 | Steppin’ Out | 4:22 | Joe Jackson | Steppin’ Out: The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 314 556 537-2 |
| 1.3 | Steppin’ Out | 4:21 | Joe Jackson | I Want My 80’s Box! | Various Artists | Album + Compilation | | Hip‐O Records | 556758 |
| 1.6 | Steppin’ Out | 4:27 | Joe Jackson | The Top 80’s | Various Artists | Album + Compilation | | | |
| 1.6 | Steppin' Out | 4:22 | Joe Jackson | 20th Century Masters: The Millennium Collection: The Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | 069 490 775-2 |
| 1.6 | Steppin’ Out | 4:22 | Joe Jackson | 20th Century Masters: The Millennium Collection: The Best of Joe Jackson | Joe Jackson | Album + Compilation | | A&M Records | |
| 1.10 | Steppin’ Out | 4:18 | Joe Jackson | A Year in Your Life: 1982, Volume Two | Various Artists | Album + Compilation | | Definitive Records | 560072 |
| 1.9 | Steppin’ Out | ?:?? | Joe Jackson | Greatest Hits and More | Joe Jackson | Album + Compilation | | Polydor | 556 386-2 |
| 1.10 | Steppin’ Out | 4:21 | Joe Jackson | Mes Soirées New Wave, No. 3 | Various Artists | Album + Compilation | | Universal Collections | 940 337-2 |
| 1.14 | Steppin’ Out | 4:23 | Joe Jackson | Pop Revolution: 1982–1983 | Various Artists | Album + Compilation | | Time–Life Music | TL 708/31 |
| 2.9 | Steppin Out | 4:18 | Joe Jackson | Stars 2001 (Die AIDS-Gala) | Various Artists | Album + Compilation | | | |
| 1.13 | Steppin’ Out | 4:20 | Joe Jackson | Platine 45 | Various Artists | Album + Compilation | | Sony Music Media | |
| 2.16 | Steppin’ Out | 4:23 | Joe Jackson | Best of Formel Eins: Die Kulthits | Various Artists | Album + Compilation | | Universal Marketing Group , Vector Recordings | 583 519-2 |
| 1.10 | Steppin’ Out | 4:24 | Joe Jackson | Easy, Volume 3 | Various Artists | Album + Compilation | | Universal | 584 606-2 |
| 1.5 | Steppin’ Out (album version) | 4:21 | Joe Jackson | The Best of the 80’s | Various Artists | Album + Compilation | | Delta | 23248 |
| 2.7 | Steppin’ Out | 4:20 | Joe Jackson | Welcome to the Pleasuredome: The Real 80’s | Various Artists | Album + Compilation | | Polystar | 069 715-2 |
| 1.15 | Steppin' Out | 4:22 | Joe Jackson | Casey Kasem Presents America's Top Ten 1980s: New Wave's Greatest Hits | Various Artists | Album + Compilation | | Top Sail Productions | TSP-71897 |
| 1.11 | Steppin’ Out | 4:16 | Joe Jackson | KKSF 103.7 FM Sampler for AIDS Relief, Volume 14 | Various Artists | Album + Compilation | | KKSF | 995 |
| 2.2 | Steppin’ Out | 4:24 | Joe Jackson | The Ultimate Collection | Joe Jackson | Album + Compilation | | CCM | CCM 981 052-4 |
| 1.13 | Steppin’ Out | 4:22 | Joe Jackson | Edge of the 80s: 1982-1983 | Various Artists | Album + Compilation | | Time–Life Music | TL PRA/01 |
| 1.9 | Steppin Out (album version) | 4:18 | Joe Jackson | Eighties Stars | Various Artists | Album + Compilation | | Spectrum Music | 039427-2 |
| 1.5 | Steppin' Out | 4:21 | Joe Jackson | New Wave | Various Artists | Album + Compilation | | Universal Licensing Music | 069 926-2 |
| 1.5 | Steppin’ Out | 4:19 | Joe Jackson | Night and Day (deluxe edition) | Joe Jackson | Album | | A&M Records, Chronicles , BMG Direct Marketing, Inc. | B0000701-02, D250510 |
| 1.5 | Steppin’ Out | 4:19 | Joe Jackson | Night and Day (deluxe edition) | Joe Jackson | Album | | A&M Records, Chronicles | B0000701-02 |
| 1.5 | Steppin’ Out | 4:19 | Joe Jackson | Night and Day (deluxe edition) | Joe Jackson | Album | | A&M Records | 0602498012314 |
| 2.16 | Steppin’ Out | 4:18 | Joe Jackson | Rock Platinum | Various Artists | Album + Compilation | | Universal Licensing Music | 981 211-1 |
| 4.16 | Steppin’ Out | 4:20 | Joe Jackson | As 100 Mais Da Antena 1 | Various Artists | Album + Compilation | | Universal Music Ltda. | 830369 |
| 3.12 | Steppin Out | 4:19 | Joe Jackson | Clasicos de los 80’s | Various Artists | Album + Compilation | | Contraseña Records | CON-259-CD |
| 2.6 | Steppin’ Out | 4:23 | Joe Jackson | The Very Best of Classic Radio Hits | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL CRR/01 |
| 3.14 | Steppin’ Out | 4:20 | Joe Jackson | Super Juke Box 3000 70’s & 80’s Hits | Various Artists | Album + Compilation | | Universal | UICY-9624/7 |
| 1.13 | Steppin’ Out | 4:16 | Joe Jackson | Die besten Hits der 80er, Vol. 2 | Various Artists | Album + Compilation | | Universal Music Group | 060249826359(4) |
| 3.17 | Steppin’ Out | ?:?? | Joe Jackson | Forever 80s: 54 Classic Hits | Various Artists | Album + Compilation | | Spectrum Music | SAIFOR003 |
| 2.10 | Steppin’ Out | 4:26 | Joe Jackson | One Shot 1982 | Various Artists | Album + Compilation | | Universal | 9830145 |
| 1.8 | Steppin’ Out | 4:15 | Joe Jackson | Shake It, Volume 1 | Various Artists | Album + Compilation | | Avon Cosmetics | ZEBAVSI01 |
| 1.6 | Steppin’ Out | 4:20 | Joe Jackson | Hits des années 80 | Various Artists | Album + Compilation | | Universal Music Projets Spéciaux | 984 098-1 |
| 1.6 | Steppin’ Out | 4:26 | Joe Jackson | Smooth Summer | Various Artists | Album + Compilation | | Masters of Music | MOM 223 |
| 2.2 | Steppin’ Out | 4:24 | Joe Jackson | The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | Universal Music | 984556-4 |
| 1.9 | Steppin’ Out | 4:14 | Joe Jackson | The Very Best of Joe Jackson | Joe Jackson | Album + Compilation | | Universal Music TV | |
| 2.13 | Steppin' Out | 4:14 | Joe Jackson | Greatest Ever! Driving Songs: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD017 |
| 2.2 | Steppin' Out | 4:15 | Joe Jackson | Tonight & Forever: The Joe Jackson Collection | Joe Jackson | Album + Compilation | | Spectrum Music | 5301338 |
| 1.9 | Steppin’ Out | 4:23 | Joe Jackson | The Ultimate Rock Ballads Collection: Rock Dreams | Various Artists | Album + Compilation | | Time–Life Music | TL URB/21 |
| 2.11 | Steppin’ Out (full length version) | 4:14 | Joe Jackson | 12″/80s Love | Various Artists | Album + Compilation | | Universal Music TV | 5306279 |
| 1.3 | Steppin’ Out | 4:20 | Joe Jackson | Colour Collection | Joe Jackson | Album + Compilation | | Spectrum Music | 060075301267 (3) |
| 1.5 | Steppin’ Out (album version) | 4:18 | Joe Jackson | The 80s Collection | Various Artists | Album + Compilation | | Brunswick News | |
| 1.13 | Steppin’ Out | 4:18 | Joe Jackson | 100 Hits: Drivetime | Various Artists | Album + Compilation | | 100 Hits | DMG 100 026 |
| 1.5 | Steppin’ Out | 4:19 | Joe Jackson | Hits of the 80s | Various Artists | Album + Compilation | | Brunswick News | 06007-5307650-7 |
| 3.5 | Steppin’ Out | 4:20 | Joe Jackson | Platinum Collection 80’s | Various Artists | Album + Compilation | | Brunswick News, Universal UMC | 06024-9847153-1, 9847153 |
| 4.14 | Steppin’ Out | 4:12 | Joe Jackson | Ultimate Collection: 80s School Days | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIMBX019 |
| 1.9 | Steppin’ Out | 4:18 | Joe Jackson | Greatest Hits | Joe Jackson | Album + Compilation | | A&M Records | |
| 1.13 | Steppin’ Out | 4:12 | Joe Jackson | L’Affaire Farewell | Clint Mansell | Album + Soundtrack | | Colosseum | CST 8133.2 |
| 7.11 | Steppin’ Out | 4:23 | Joe Jackson | 80s Music Explosion! | Various Artists | Album + Compilation | | Time–Life Music | |
| 1.3 | Steppin' Out | 4:20 | Joe Jackson | Classic Joe Jackson | Joe Jackson | Album + Compilation | | Spectrum Music | |
| Promozionale |
|---|
| 1.9 | Steppin’Out | 4:20 | Joe Jackson | Les Accros du rock : Modern Rock | Various Artists | Album + Compilation | | PolyGram | 6992 |
| 1.11 | Steppin’ Out | 4:18 | Joe Jackson | Best Buy Deluxe Edition Sampler | Various Artists | Album + Compilation | | Chronicles | CATF-05125-2 |
| (sconosciuto) |
|---|
| 1.5 | Steppin' Out | 4:16 | Joe Jackson | La Légende des Tubes, Volume 20 | Various Artists | Album + Compilation | | PolyGram - Kiosks | 6625 |