| Ufficiale |
|---|
| 1.8 | Buona Sera | 2:58 | Louis Prima | The Wildest! | Louis Prima | Album | | Capitol Records | T 755 |
| 1.2 | Buona Sera | 2:58 | Louis Prima | Just a Gigolo | Louis Prima | Singolo | | Capitol Records | 006-81166 |
| 1.7 | Buona Sera | 3:07 | Louis Prima | Angelina | Louis Prima | Album + Compilation | | PR1MA Magnagroove Records | ST 0074 |
| 1.2 | Buona Sera | 3:01 | Louis Prima | A Tribute to Louis Prima | Louis Prima | Album + Compilation | | The Good Music Record Co. | s21-17940 |
| 1.5 | Buona Sera | 2:56 | Louis Prima | Jump Jive an' Wail | Louis Prima | Album + Compilation | | Charly R&B | CRB1116 |
| 1.14 | Buona Sera | 2:57 | Louis Prima | 72 Golden Pop Memories | Various Artists | Album + Compilation | | | |
| 1.1 | Buona Sera | 2:57 | Louis Prima & Keely Smith | Louis Prima Featuring Keely Smith: Greatest Hits | Louis Prima & Keely Smith | Album + Compilation | | Cédé International | CD 66096 |
| 1.8 | Buona Sera | 2:58 | Louis Prima | Hifi Visionen: Spezial-CD 1: Evergreens | Various Artists | Album + Compilation | | Hifi Vision, PMV/Special Projects | 840 658-2 |
| 1.7 | Buona Sera | 2:58 | Louis Prima | Media’s affenstarke Oldtimer III | Various Artists | Album + Compilation | | Media Markt | CD 100.005 |
| 1.7 | Buona Sera | 2:57 | Louis Prima | Hit History, Volume 4: 1958 | Various Artists | Album + Compilation | | EVA | PD 74774 |
| 1.7 | Buona Sera | 2:59 | Louis Prima | Media’s affenstarke Oldtimer III | Various Artists | Album + Compilation | | Media Markt | CD 100.005 |
| 1.1 | Buona Sera | 2:56 | Louis Prima | Nr. 1 Hits 1959-1964 | Various Artists | Album + Compilation | | Everest Records | |
| 1.10 | Buona Sera | 3:01 | Louis Prima | Zooma Zooma: The Best of Louis Prima | Louis Prima | Album + Compilation | | Rhino | R2 70225 |
| 1.6 | Buona Sera | 2:59 | Louis Prima | As Time Goes By: The Greatest Entertainer | Various Artists | Album + Compilation | | | 7 98173 2 |
| 1.3 | Buona Sera | 2:57 | Louis Prima & Keely Smith | Just a Gigolo – I Ain’t Got Nobody | Louis Prima & Keely Smith | Singolo | | Capitol Records , EMI Germany | 560-20 4198 2 |
| 2.9 | Buona Sera | 2:58 | Louis Prima | Let’s Have a Party | Various Artists | Album + Compilation | | EMI | |
| 1.3 | Buona Sera | 3:07 | Louis Prima | Louis Prima: Capitol Collector’s Series | Louis Prima | Album + Compilation | | Capitol Records | CDP 7 94072 2 |
| 1.11 | Buona Sera | 2:59 | Louis Prima | Expo 58 | Various Artists | Album + Compilation | | amc records | 50.026 |
| 1.28 | Buona Sera | 3:00 | Louis Prima | Jukebox Hits of 1958, Volume 3 | Various Artists | Album + Compilation | | Double D Entertainment | 9258 |
| 1.1 | Buona sera | 2:57 | Louis Prima | The 50’s Box | Various Artists | Album + Compilation | | Charly Records | |
| 2.11 | Buona sera | 2:57 | Louis Prima | Best of the World | Various Artists | Album + Compilation | | Das Beste aus Reader’s Digest | HIT 21725572 |
| 2.1 | Buona Sera | 3:01 | Louis Prima | Jazz Swing: 28 Jazz Performances From the Swing-Era | Various Artists | Album + Compilation | | That's Jazz | TJ 208 |
| 1.6 | Buona Sera | 2:57 | Louis Prima | Louis Prima | Louis Prima | Album + Compilation | | EMI France | 252607-2 |
| 8.1 | Buona Sera | 3:00 | Louis Prima | Super Oldies | Various Artists | Album + Compilation | | Popcorn | PC 1000 |
| 1.2 | Buona Sera | 2:58 | Louis Prima | Buona Sera | Louis Prima | Album + Compilation | | Classic Hits | CD CRB 535 |
| 1.7 | Buona sera | 2:58 | Louis Prima | Media’s affenstarke Oldtimer 3 | Various Artists | Album + Compilation | | Media Markt | 100.005 |
| 1.1 | Buona sera | 3:00 | Louis Prima | The Capitol Recordings | Louis Prima / Keely Smith / Sam Butera | Album + Compilation | | Bear Family Records | BCD 15776 HI |
| 1.5 | Buona Sera | 2:56 | Louis Prima | Top 100 Gold, Volume 1 | Various Artists | Album + Compilation | | Jam Records | JR 69-39-11-01 |
| 1.7 | Buona sera | 3:00 | Louis Prima | Oldies, Volume 3 | Various Artists | Album + Compilation | | Media Markt | UN 100.005 |
| 1.1 | Buona Sera | 3:09 | Louis Prima | The Original Louis Prima | Louis Prima | Album + Compilation | | Disky | TO 864682 |
| 1.12 | Buona sera | 2:59 | Louis Prima | Big Night | Various Artists | Album + Soundtrack | | TVT Records | TVT 8040-2 |
| 1.10 | Buona Sera | 3:08 | Louis Prima | 200 Original Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 871792 |
| 1.10 | Buona Sera | 3:08 | Louis Prima | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DC 872982, DC 872992, DC 873002, DC 873012, DC 873022, DC 873032, DC 873042, DC 873052, DC 873062, DC 873072 |
| 1.12 | Buona sera | 2:59 | Louis Prima | Big Night | Various Artists | Album + Soundtrack | | edel | 0022782CIN |
| 1.10 | Buona Sera | 3:08 | Louis Prima | Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 873652 |
| 2.7 | Buona Sera | 2:59 | Louis Prima | Sentimental Journey | Various Artists | Album + Compilation | | | |
| 1.2 | Buona Sera | 2:58 | Louis Prima | The Best of Louis Prima | Louis Prima | Album + Compilation | | EMI Music France | 852 866 2 |
| 2.10 | Buona Sera | 2:57 | Louis Prima | 100 Non Stop Party Hits | Various Artists | Album + Compilation | | Disky | HR 877362 |
| 1.3 | Buena Sera | 2:56 | Louis Prima | 100% More Loungin’, Urban Sounds for Modern Living, Volume 2 | Various Artists | Album + Compilation | | Telstar Records | TCD 2918 |
| 1.10 | Buona Sera | 3:06 | Louis Prima | Chart Breaker: Greatest Hits of the 50’s and 60’s | Various Artists | Album + Compilation | | Disky | |
| 1.7 | Buona Sera | 2:59 | Louis Prima | Golden Oldies, Volume 3 | Various Artists | Album + Compilation | | Euro Sound | 3314 |
| 1.9 | Buona sera | 2:58 | Louis Prima | Musica Italia: Momenti felici | Various Artists | Album + Compilation | | BMG | 74321 49319 2 |
| 1.18 | Buona sera | 2:58 | Louis Prima | Das merkwürdige Verhalten geschlechtsreifer Großstädter zur Paarungszeit: Der Original Soundtrack | Various Artists | Album + Compilation + Soundtrack | | EastWest | 9548-36726-2 |
| 1.19 | Buona Sera | 3:09 | Louis Prima | 20th Century Hits for a New Millennium: 40 Hits of 1955–1959 | Various Artists | Album + Compilation | | Disky | DO 852772 |
| 1.1 | Buona Sera | 2:57 | Louis Prima & Keely Smith with Sam Butera & the Witnesses | Buona Sera | Louis Prima & Keely Smith with Sam Butera & the Witnesses | Album + Compilation | | The Entertainers | CD 216 AAD |
| 1.8 | Buona sera | 3:01 | Louis Prima | Mob Hits | Various Artists | Album + Compilation | | EMI Music Special Markets | 7243-4-96401-2-2 |
| 2.8 | Buena Sera | 2:58 | Louis Prima | Party Hits | Various Artists | Album + Compilation | | ARS Productions | 740 351-2 |
| 2.8 | Buona Sera | 2:59 | Louis Prima | Fetenkult: A Rock ’n’ Roll Party | Various Artists | Album + Compilation | | Ariola | 74321 63894 2 |
| 2.12 | Buona Sera | 2:59 | Louis Prima & Keely Smith | Ultra‐Lounge: Wild, Cool & Swingin’: The Artist Collection, Volume 1 | Louis Prima & Keely Smith | Album + Compilation | | Capitol Records | 7243 5 20437 2 9 |
| 1.18 | Buona Sera | 3:02 | Louis Prima | Mickey Blue Eyes | Various Artists | Album + Soundtrack | | Milan | 73138 35888-2 |
| 1.10 | Buona Sera | 3:07 | Louis Prima | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DB 248062 |
| 1.10 | Buona Sera | 3:08 | Louis Prima | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DB 248062 |
| 1.10 | Buona sera | 3:00 | Louis Prima | De Pre Historie 1957, Volume 2 | Various Artists | Album + Compilation | | EVA | 74321 67545 2 |
| 1.10 | Buona Sera | 3:07 | Louis Prima | Hotdogs, Hits & Happy Days (disc 1) | Various Artists | Album + Compilation | | Disky | BX 248792 |
| 1.4 | Buona sera | 2:58 | Louis Prima | Italian Classics | Various Artists | Album + Compilation | | Ariola , BMG | 74321 67946 2 |
| 2.23 | Buona sera | 2:58 | Louis Prima | Magical Dancing Party | Various Artists | Album + Compilation | | Radio Star Records | 55018 |
| 1.18 | Buona Sera | 3:02 | Louis Prima | Mickey Blue Eyes | Various Artists | Album + Soundtrack | | Milan | 74321 69991-2 |
| 1.3 | Buona Sera | 3:00 | Louis Prima | Spaghetti Planet: The Best of Italian Music | Various Artists | Album + Compilation | | Nord Group | 0992 |
| 1.8 | Buona Sera | 3:04 | Louis Prima | The Wildest! | Louis Prima | Album | | Capitol Records , DCC Compact Classics | 72435-26119-2-8, DZS-184 |
| 1.1 | Buona Sera | 3:08 | Louis Prima | Buona Sera - The Best, the Wildest | Louis Prima | Album + Compilation | | Remember | RMB 75076 |
| 1.8 | Buono Sera | 3:00 | Louis Prima | The Wildest! | Louis Prima | Album | | EMI‐Capitol Music Special Markets, DCC Compact Classics | 72435-26119-2-8, DZS-184 |
| 1.10 | Buona Sera | 2:56 | Louis Prima | Diamonds Are Forever | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5 32496 2 5 |
| 4.1 | Buona Sera | 3:02 | Louis Prima | 1000 Original Hits: 50’s, Volume 2 | Various Artists | Album + Compilation | | EMI Plus | |
| 1.7 | Buona Sera | 2:58 | Louis Prima | Absolute Unforgettable | Various Artists | Album + Compilation | | EVA Records ANS | EVACD157 |
| 1.3 | Buona Sera | 3:07 | Louis Prima | Louis Prima: Capitol Collector’s Series | Louis Prima | Album + Compilation | | Capitol Records | |
| 1.8 | Buona Sera | 3:00 | Louis Prima | The Wildest! | Louis Prima | Album | | Capitol Jazz | 7243 5 38696 2 5 |
| 1.5 | Buona Sera | 2:56 | Louis Prima | Something Swingin’, Volume 2 | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 5050466-2021-2-3 |
| 2.13 | Buona sera | 3:00 | Louis Prima | Best of de pre historie '50 | Various Artists | Album + Compilation | | EVA | 74321 97530 2 |
| 1.6 | Buona Sera | 2:59 | Louis Prima | Fabulous Fifties: 20 Original Fifties Classics - CD1 | Various Artists | Album + Compilation | | Disky | BX 795092 |
| 1.6 | Buona Sera | 2:59 | Louis Prima | Fabulous Fifties: 60 Original Fifties Classics | Various Artists | Album + Compilation | | Disky | CB 795082 |
| 3.18 | Buona Sera | 3:07 | Louis Prima | Latin Classics | Various Artists | Album + Compilation | | Sony Music Media | 508360 2 |
| 2.2 | Buona sera | 2:58 | Louis Prima | Perdono… | Various Artists | Album + Compilation | | Ariola | 74321 95005 2 |
| 1.10 | Buona sera | 2:59 | Louis Prima | Ljuva 50-tal 1955-1959 | Various Artists | Album + Compilation | | Columbia | 511197 2 |
| 1.11 | Buona sera | 2:59 | Louis Prima | Absolute Unforgettable Classics | Various Artists | Album + Compilation | | EVA Records | ACCD 3010 |
| 1.18 | Buona Sera | 2:56 | Louis Prima | The Drugstore's Rockin', Volume 3 | Various Artists | Album + Compilation | | Bear Family Records | BCD 16608 AR |
| 1.12 | Buona Sera | 2:59 | Louis Prima | Edel & Starck 2 | Various Artists | Album + Soundtrack | | Sony Music Media | 515380 2 |
| 1.20 | Buona Sera | 3:00 | Louis Prima & Keely Smith | Let's Remember | Various Artists | Album + Compilation | | Sony Music | 5174539 |
| 2.4 | Buona Sera | 2:57 | Louis Prima | The Original American Songbook | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD197 |
| 1.10 | Buona Sera | 3:03 | Louis Prima | Absolute: Unforgettable Classics | Various Artists | Album + Compilation | | EVA | |
| 4.17 | Buena Sera | 2:59 | Louis Prima | Muzikale herinneringen aan de jaren ’50 | Various Artists | Album + Compilation | | Reader’s Digest | D 05002 DD |
| 3.17 | Buona Sera | 2:59 | Louis Prima | They Sold A Million: Fifties | Various Artists | Album + Compilation | | Disky | BX 904343, BX 904344, BX 904345, CB 904336 |
| 1.17 | Buona sera | 2:59 | Louis Prima | Super Oldies & Kult Schlager, Volume 3 | Various Artists | Album + Compilation | | Ariola | |
| 4.23 | Buona Sera (5.1 mix) | 3:00 | Louis Prima | Rock ’n’ Roll Memories | Various Artists | Album + Compilation | | Membran Music Ltd., Documents | 224180, 224180-308 |
| 2.23 | Buona Sera | 3:00 | Louis Prima | Rock ’n’ Roll Memories | Various Artists | Album + Compilation | | Membran Music Ltd., Documents | 224180, 224180-308 |
| 1.22 | Buona sera | 3:00 | Louis Prima | Jump, Jive an’ Wail: The Essential Louis Prima | Louis Prima | Album + Compilation | | Capitol Records | 09463-95266-2-8 |
| 1.4 | Buona sera | 3:00 | Louis Prima | Bella Luna | Various Artists | Album + Compilation | | Starbucks Entertainment | |
| 1.11 | Buona Sera | 2:58 | Louis Prima | Expo 58: 22 Hits | Various Artists | Album + Compilation | | amc records | 50189 |
| 4.10 | Buona sera | 3:00 | Louis Prima | Vic’s Fabulous Fifties | Various Artists | Album + Compilation | | Universal Music | 2364449 |
| 1.14 | Buona sera | 3:00 | Louis Prima | Ultra-Lounge: Ciao bella! | Various Artists | Album + Compilation | | Capitol Records | |
| 1.22 | Buona Sera | 2:59 | Louis Prima | The Fabulous 50s - 1958 | Various Artists | Album + Compilation | | Xtra | 26605 |
| 1.4 | Buona Sera | 2:58 | Louis Prima | Old Fashioned Love Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCD 988 |
| 1.7 | Buona Sera | 3:00 | Louis Prima | Middle Men | Various Artists | Album + Soundtrack | | ABKCO | 0345-2 |
| 1.11 | Buona Sera | 2:59 | Louis Prima | Treme, Season 1: Music From the HBO Original Series | Various Artists | Album + Soundtrack | | Geffen Records | |
| 1.11 | Buona sera | 2:59 | Louis Prima | Treme: Music From the HBO Original Series, Season 1 | Various Artists | Album + Soundtrack | | Geffen Records | B0014910-02 |
| 2.11 | Buona Sera | 3:01 | Louis Prima | Happy Days: 100 Hits That Rocked the Jukebox | Various Artists | Album + Compilation | | Universal Music | 533 245-2 |
| 1.17 | Buona Sera | 3:09 | Louis Prima | The Very Best of Jazz: 50 Unforgettable Tracks | Various Artists | Album + Compilation | | The Restoration Project | [none] |
| 1.42 | Buona Sera | 2:58 | Louis Prima | 50 Finest Jazz | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.6 | Buona sera | 2:59 | Louis Prima | Classic Rock: Les Classiques de Marc Ysaye: The Collection | Various Artists | Album + Compilation | | EMI Music Belgium | 50999 7213702 4 |
| Promozionale |
|---|
| 1.4 | Buona sera | 3:00 | Louis Prima | The Hit Squad | Various Artists | Album + Compilation | | Hotdog Magazine | HOTDOG 1 |
| 1.3 | Buona Sera | 2:56 | Louis Prima | Lorano: So klingt der Sommer | Various Artists | Album + Compilation | | Polymedia Marketing Group GmbH | 109 155-2 |