| Official |
|---|
| 1.1 | Barrel of a Gun (single version) | 5:30 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Reprise Records | 9 43828-2 |
| 1.1 | Barrel of a Gun | 5:29 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Mute | 12 BONG 25 |
| 1.1 | Barrel of a Gun | 5:31 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Mute | CDBONG25 |
| 1.1 | Barrel of a Gun | 5:31 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Intercord | INT 829.104 |
| 1.1 | Barrel of a Gun | 5:30 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | | |
| 1.10 | Barrel of a Gun | 5:30 | Depeche Mode | Bravo Hits 16 | Various Artists | Album + Compilation | | EMI Electrola , Virgin , Warner Special Marketing | 7243 8 56176 2 1 |
| 1.11 | Barrel of a Gun | 5:27 | Depeche Mode | The Best… In the World… Ever! Volume 5 | Various Artists | Album + Compilation | | Virgin , Virgin TV | VTDCD120 |
| 1.1 | Barrel of a Gun | 5:24 | Depeche Mode | Checklist File 3 | Various Artists | Album + Compilation | | Play It Again Sam | 444.0004.29 |
| 1.11 | Barrel of a Gun | 5:23 | Depeche Mode | Formel Eins: Hit Torpedo | Various Artists | Album + Compilation | | Polystar | 553 492-2 |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | TOCP-50158 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | STUMM 148, STUMM148 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | CSTUMM148 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | - DE1997-04-14
- NL1997-04-14
- GB1997-04-14
| Mute | 7243 4 84456 2 9, CD STUMM 148, INT 4 84456 2 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | CD STUMM 148 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Liberation Records | MUSH33002.2 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | - FR1997-04-14
- DE1997-04-14
- NL1997-04-14
| Labels | 724384402020 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute , Reprise Records | 9 46522-2 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute , Reprise Records | 9 46522-2 |
| 1.4 | Barrel of a Gun | 5:28 | Depeche Mode | Piranha: Music That Bites! Volume 2 | Various Artists | Album + Compilation | | Virgin | 7243 844474 2 7, 7243 844475 2 6, 7243 844476 2 5 |
| 2.11 | Barrel of a Gun | 5:31 | Depeche Mode | Indie 2000, Volume 1 | Various Artists | Album + Compilation | | Sony Music | 488737.2 |
| 1.19 | Barrel of a Gun | 5:19 | Depeche Mode | Best of ’97 | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | 9548 35844-2 |
| 2.14 | Barrel of a Gun | 5:30 | Depeche Mode | Bravo: The Hits 97 | Various Artists | Album + Compilation | | Electrola Media, EMI Electrola , Virgin , Warner Special Marketing | 7243 8 23984 2 4 |
| 2.4 | Barrel of a Gun | 5:31 | Depeche Mode | A Tribute to Lara Croft | Various Artists | Album + Compilation | | Ariola | 74321 53829 2 |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | | |
| 1.1 | Barrel of a Gun | 5:31 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Mute , PIAS Benelux | 391.1025.24 |
| 1.3 | Barrel of a Gun | 5:25 | Depeche Mode | Best Alternative, Volume 5 | Various Artists | Album + Compilation | | [no label] | BA-220297-V5 |
| 1.13 | Barrel of a Gun | 5:31 | Depeche Mode | Best of Pop '97 - Die internationalen Tophits des Jahres | Various Artists | Album + Compilation | | SR International | 36 621 1 |
| 1.14 | Barrel of a Gun | 5:29 | Depeche Mode | Chart Hits Vol. 3 1997 | Various Artists | Album + Compilation | | Mr Music | MMCD 3071 |
| 1.12 | Barrel of a Gun | 5:23 | Depeche Mode | Hit Machine, Volume 16 | Various Artists | Album + Compilation | | Sony Music | 487466 2 |
| 2.6 | Barrel of a Gun | 5:31 | Depeche Mode | Innovation | Various Artists | Album + Compilation | | Ariola | 74321 51337 2 |
| 1.14 | Barrel of a Gun | 5:28 | Depeche Mode | Keinijg 3 | Various Artists | Album + Compilation | | EVA | 7243 844126 2 |
| 1.19 | Barrel Of A Gun (Single Version) | 5:30 | Depeche Mode | L!veclub Super Sampler 3/97 | Various Artists | Album + Compilation | | SR International | 34 546 2 |
| 1.14 | Barrel of a Gun | 5:19 | Depeche Mode | Maximum Dance 3/97 | Various Artists | Album + Compilation | | | |
| 1.19 | Barrel of a Gun | 5:28 | Depeche Mode | Most Wanted Rock 4 | Various Artists | Album + Compilation | | Sony Music Entertainment (Holland) B.V. | 488923 2 |
| 1.1 | Barrel of a Gun | 5:26 | Depeche Mode | Powerstation 7 | Various Artists | Album + Compilation | | Intercord | INT 890.012 |
| 2.19 | Barrel of a Gun | 5:21 | Depeche Mode | Ronny’s Pop Show 29 | Various Artists | Album + Compilation | | Sony Music Media | 487531 2 |
| 1.2 | Barrel of a Gun | 5:31 | Depeche Mode | Shine | Various Artists | Album + Compilation | | Gallo Record Company | CDRPM 1612 (K) |
| 1.7 | Barrel of a Gun | 5:23 | Depeche Mode | The Electric Ballroom Presents Full Tilt: Past, Present, Future | Various Artists | Album + Compilation | | JVC | JVC 9029-2 |
| 1.1 | Barrel of a Gun | 5:35 | Depeche Mode | Ultra | Depeche Mode | Album | | Paradoxx Music | 1309058-1 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | CSTUMM148 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | 東芝EMI 株式会社 | TOCP-50689 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUTEL5 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | 7243 4 84573 2 5, CDMute5, INT 4 84573 2 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Reprise Records | 9 47110-2 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute , Reprise Records, BMG Direct Marketing, Inc. | 9 47110-2, D 226715 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute , Reprise Records | CDW 47110 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUTEL5 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Labels, Mute | 72438 465372 9 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Sony BMG Music Entertainment | |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDMUT2036 |
| 2.3 | Barrel of a Gun | 5:23 | Depeche Mode | The Best Rock Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin | |
| 1.16 | Barrel Of A Gun | 5:23 | Depeche Mode | Tune Up | Various Artists | Album + Compilation | | Polymedia Catalogue Marketing | |
| 3.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 81>98 | Depeche Mode | Album + Compilation | | Mute | LCDMUTEL5 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | CDVIRD (WFD) 550 |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | | |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | Singles 31–36 | Depeche Mode | Album + Compilation | | Mute | DMBX6 |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | | |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Mute | CD BONG 25X |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | 5016025682195, CDMUTEL5 |
| 16.15 | Barrel of a Gun | 5:27 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
| 9.1 | Barrel of a Gun | 5:35 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
| 23.1 | Barrel of a Gun | 5:32 | Depeche Mode | The Complete Depeche Mode | Depeche Mode | Album + Compilation | | Mute | iDMBOX 1 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | 0094638416425, DMCD9 |
| 3.2 | Barrel of a Gun | 5:37 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | 0094638416425, DMCD9 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | DMCD9 |
| 2.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | DMCD9 |
| 4.2 | Barrel of a Gun | 5:37 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | DMCD9 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | CDXSTUMM148 |
| 2.2 | Barrel of a Gun | 5:39 | Depeche Mode | Ultra | Depeche Mode | Album | | Rhino , Mute , Reprise Records | 2-108988 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Rhino , Mute , Reprise Records | 2-108988 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | DMLP9 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | BMG Rights Management , Mute , Sony Music | 88883751132 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Sony Music | 88883751132 |
| 1.9 | Barrel of a Gun | 5:24 | Depeche Mode | Top of the Pops 1997 | Various Artists | Album + Compilation | | EMI Gold | 207 3922 |
| 34.9 | Barrel of a Gun | 5:23 | Depeche Mode | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | DMCDX9 |
| 2.2 | Barrel of a Gun | 5:37 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | 5099969434327, DMCDX9 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | 5099969434327, DMCDX9 |
| 3.5 | Barrel of a Gun | 5:24 | Depeche Mode | 100 Essential Tracks: Alternative | Various Artists | Album + Compilation | | EMI , Sony Music | 88697721762 |
| 2.5 | Barrel of a Gun | 5:24 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | |
| 1.1 | Barrel of a Gun | 5:31 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | G010003004678B |
| 3.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 81>98 | Depeche Mode | Album + Compilation | | Sony Music | 88883753572 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | BMG Rights Management , Mute , Sony Music | 88883770822 |
| 2.2 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | BMG Rights Management , Mute , Sony Music | 88883770822 |
| 1.1 | Barrel of a Gun | 5:31 | Depeche Mode | Ultra | Depeche Mode | Album | | Music on Vinyl , Mute | MOVLP945, STUMM148 |
| 1.12 | Barrel of a Gun | 5:29 | Depeche Mode | Rock [R]Evolution: Alternative | Various Artists | Album + Compilation | | Sony Music | 88843030052 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Mute | G0100034736904 |
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Sony Music , Mute | 88985336911, STUMM148 |
| 1.1 | Barrel of a Gun | 5:32 | Depeche Mode | DMBX6 | Depeche Mode | Album + Compilation | | Sony Music | DMBX6 |
| 9.1 | Barrel of a Gun | 5:36 | Depeche Mode | MODE: The definitive Depeche Mode studio collection | Depeche Mode | Album + Compilation | | Rhino , Sire Records | 603497849062, 88985389492S1, R2 607295 |
| 9.1 | Barrel of a Gun | 5:36 | Depeche Mode | MODE: The Definitive Depeche Mode Studio Collection | Depeche Mode | Album + Compilation | | Columbia , Mute , Sony Music | 88985389492 |
| Promotion |
|---|
| 1.2 | Barrel of a Gun (album version) | 5:29 | Depeche Mode | Barrel of a Gun | Depeche Mode | Single | | Reprise Records | PRO-CD-8600 |
| 1.18 | Barrel of a Gun | 5:36 | Depeche Mode | Promo Only: Modern Rock Radio, February 1997 | Various Artists | Album + Compilation | | Promo Only | |
| 1.9 | Barrel of a Gun | 5:33 | Depeche Mode | Q Presents: The Best of the Best 97 | Various Artists | Album + Compilation | | Q | January 1998, Q136 |
| 2.5 | Barrel of a Gun | 5:27 | Depeche Mode | The Singles 86>98 | Depeche Mode | Album + Compilation | | Mute | PRO-CD-9497 |
| Bootleg |
|---|
| 2.14 | Barrel of a Gun | 5:30 | Depeche Mode | Bravo: The Hits ’97 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 7243 8 23984 2 4 |
| 1.1 | Barrel of a Gun | 5:13 | Depeche Mode | The Greatest Hits | Depeche Mode | Album + Compilation | | [no label] | WH 970424 C |
| 2.8 | Barrel of a Gun | 5:30 | Depeche Mode | Greatest Hits | Depeche Mode | Album + Compilation | | Star Mark | LDB 5187-1/2 |
| 2.10 | Barrel of a Gun | 5:38 | Depeche Mode | Greatest Hits, Vol. 2 | Depeche Mode | Album + Compilation | | Mute | 22454-1/2, 4607147894071 |
| Withdrawn |
|---|
| 1.1 | Barrel of a Gun | 5:36 | Depeche Mode | Ultra | Depeche Mode | Album | | Sire Records | |