| Offiziell |
|---|
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | 7243 8 39236 2 5, 8 39236 2, CDVIR 20 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | 7243 8 39236 4 9, 8 39236 4, MCVIR 20 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | 7243 8 39236 2 5, 8 39236 2, CDVIR 20 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | LPVIR 20 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin Music Canada | V2 7243 8 39236 2 5 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | VJCP-25077 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | 8 39236 2, CDVIR 20, PM 520 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Charisma | 7243 8 39236 2 5 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | 7243 8 39236 2 5, CDVIR 20 |
| 1.5 | Age of Loneliness (album version) | 5:19 | Enigma | Age of Loneliness | Enigma | Single | | Virgin | 7243 8 92525 2 1, 8 92525 2, DINSD 135 |
| 1.3 | Age of Loneliness (album version) | 5:23 | Enigma | Age of Loneliness | Enigma | Single | | Charisma | V25H-38440 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:22 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | 7243 8 40045 2 1, CDVIRX20 |
| 1.5 | Age of Loneliness (album version) | 5:20 | Enigma | Age of Loneliness | Enigma | Single | | Virgin | 8925722 |
| 1.5 | Age of Loneliness (album version) | 5:19 | Enigma | Age of Loneliness | Enigma | Single | | | 7243 8 92525 2 1 |
| 1.1 | Age of Loneliness | 5:21 | Enigma | Moods 2 | Various Artists | Album + Compilation | | | |
| 1.2 | Age of Loneliness | 5:27 | Enigma | Fantastica 1999 | Various Artists | Album + Compilation | | Polystar | 564 027-2 |
| 2.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | Trilogy | Enigma | Album + Compilation | | Virgin | 8 44739 2, CDVIRB67 |
| 1.1 | Age of Loneliness (Carly’s Song) | 5:24 | Enigma | The Most Relaxing Feel, Volume 2 | Various Artists | Album + Compilation | | EMI | TOCP-65710 |
| 2.7 | Age of Loneliness (Carly’s Song) | 5:22 | Enigma | 15 Years After | Enigma | Album + Compilation | | Virgin , Virgin Records | CDBOX 11 |
| 2.6 | Age of Loneliness (album version) | 5:16 | Enigma | Mystic & Secret 2 | Various Artists | Album + Compilation | | Magnetic Records | 533 781 6 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Virgin | [none] |
| 2.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | Classic Album Selection | Enigma | Album + Compilation | | Virgin | 0600753459843 |
| 1.5 | Age of Loneliness | 5:17 | Enigma | Age of Loneliness | Enigma | Single | | Polydor | [none] |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:22 | Enigma | The Cross of Changes | Enigma | Album | | Universal Music Group | 573 723 7 |
| 2.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Complete Studio Album Collection | Enigma | Album + Compilation | | Polydor | 3576098 |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | Charisma | 7243 8 39236 2 5 |
| Promotion |
|---|
| 1.4 | Age of Loneliness (Carly’s Song) | 5:28 | Enigma | In the Beginning… | Enigma | Single + Compilation | | Virgin | 708761157529, DPRO-11575 |
| Bootleg |
|---|
| 1.6 | Age of Loneliness | 5:21 | Enigma | Greatest Hits Collection 99 | Enigma | Album + Compilation | | [no label] | |
| 1.12 | Age of Loneliness (Carly’s Song) | 5:23 | Enigma | Gravity of Love: Greatest Hits 2000 | Enigma | Album + Compilation | | | |
| 1.7 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Cross of Changes | Enigma | Album | | | |
| 1.6 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | Elektro-Klash | Various Artists | Album + Compilation | | | |
| 1.5 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | Best Of | Enigma | Album + Compilation | | | |
| 1.16 | Age of Loneliness (Carly’s Song) | 5:24 | Enigma | Greatest Hits 2000 | Enigma | Album + Compilation | | | |
| 1.13 | Age of Loneliness | 5:21 | Enigma | MCMXC a.D. | Enigma | Album | | | |
| 1.18 | Age of Loneliness (Carly’s Song) | 5:21 | Enigma | The Screen Behind the Mirror | Enigma | Album | | | |
| (unbekannt) |
|---|
| 6.2 | Age of Loneliness (Carly’s Song) | 5:23 | Enigma | Best New Age 100 | Various Artists | Album + Compilation | | | |