| Official |
|---|
| 1.9 | El Lute | 4:00 | Boney M. | Oceans of Fantasy | Boney M. | Album | | Hansa | 200 888 |
| 1.16 | El Lute | 3:59 | Boney M. | Gold: 20 Super Hits | Boney M. | Album + Compilation | | MCI | 74321 12605 4 |
| 1.16 | El Lute | 3:59 | Boney M. | Gold: 20 Super Hits | Boney M. | Album + Compilation | | MCI | 74321 12577 2 |
| 1.16 | El Lute | 3:59 | Boney M. | Gold: 20 Super Hits | Boney M. | Album + Compilation | | Bertelsmann Club, MCI | 79 225 9 |
| 1.16 | El Lute | 3:59 | Boney M. | Gold: 20 Super Hits | Boney M. | Album + Compilation | | MCI | 74321 12605 2 |
| 1.16 | El Lute | 3:59 | Boney M. | Gold: 20 Super Hits | Boney M. | Album + Compilation | | BMG | 74321-15336-2 |
| 1.16 | El Lute | 3:59 | Boney M. | Gold: 20 Super Hits | Boney M. | Album + Compilation | | MCI | 74321 12605 2 |
| 1.9 | El Lute | 4:00 | Boney M. | Best in Spain | Boney M. | Album + Compilation | | Ariola | 74321 38082 2 |
| 2.5 | El Lute | 4:00 | Boney M. | Hooray! Hooray! It’s Boney M. | Boney M. | Album + Compilation | | Das Beste aus Reader’s Digest | BON 7067 |
| 1.8 | El Lute | 3:59 | Boney M. | Norske Hits | Boney M. | Album + Compilation | | | |
| 1.16 | El Lute | 4:00 | Boney M. | The Complete Collection | Boney M. | Album + Compilation | | | |
| 5.18 | El lute | 3:59 | Boney M. | Las 101 mejores baladas del universo | Various Artists | Album + Compilation | | DRO | |
| 1.13 | El Lute | 4:00 | Boney M. | The Greatest Hits | Boney M. | Album + Compilation | | BMG UK & Ireland | 74321 896142 |
| 1.13 | El Lute | 4:00 | Boney M. | The Greatest Hits | Boney M. | Album + Compilation | | BMG Heritage | 07863 65108-2 |
| 1.4 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | - AT2006-10-27
- DE2006-10-27
- CH2006-10-27
| MCI, Sony BMG Music Entertainment | 88697 03262 2 |
| 1.7 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | Sony BMG Music Entertainment | 88697034772 |
| 1.4 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | Sony BMG Music Entertainment | 82876 89304 2 |
| 1.4 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | Sony BMG Music Entertainment | 88697034632 |
| 1.4 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | Sony BMG Music Entertainment | 88697 03290 2 |
| 1.4 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | | CDARI1378 |
| 1.10 | El Lute | 3:58 | Boney M. | Die ultimativen Party Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 18057 2 |
| 1.18 | El Lute | 4:00 | Boney M. | Zinderende Zomer Top 100 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697302282 |
| 1.10 | El Lute | 4:01 | Boney M. | Gold: Greatest Hits | Boney M. | Album + Compilation | | Sony BMG Music Entertainment | 88697295372 |
| 1.14 | El Lute | 4:01 | Boney M. | The Essential Boney M. | Boney M. | Album + Compilation | | Legacy , Sony Music | 88725464362 |
| 1.14 | El Lute | 4:00 | Boney M. | Eldorado 5 | Various Artists | Album + Compilation | | Ariola , DR | 88883701362 |
| 1.14 | El Lute | 3:58 | Boney M. | Eldorado 5 | Various Artists | Album + Compilation | | | |
| 2.7 | El Lute | 4:01 | Boney M. | Platinum Hits | Boney M. | Album + Compilation | | | |
| 1.13 | El Lute | 4:00 | Boney M. | The Greatest Hits | Boney M. | Album + Compilation | | Ariola | |
| 1.4 | El Lute | 4:00 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | MCI, Sony Music | 19439934432 |
| 1.4 | El Lute | 3:59 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | Sony Music Catalog | |
| 1.12 | El Lute | 4:01 | Boney M. | The Magic of Boney M. | Boney M. | Album + Compilation | | | 88697805352 |
| (unknown) |
|---|
| 1.2 | El Lute | 3:59 | Boney M. | Their Most Beautiful Ballads | Boney M. | Album + Compilation | | MCI | 74321 80341 2 |