| Offiziell |
|---|
| 1.1 | Coco Jamboo (radio version) | 3:41 | Mr. President | Coco Jamboo | Mr. President | Single | | Club Culture, wea | 0630-14385-2, WE 739 |
| 1.2 | Coco Jamboo | 3:39 | Mr. President | We See the Same Sun | Mr. President | Album | | Club Culture, WEA Records | 0630-14946-2 |
| 1.1 | Coco Jamboo (radio version) | 3:39 | Mr. President | Bravo Hits 13 | Various Artists | Album + Compilation | | EastWest, EMI Electrola , Virgin , Warner Special Marketing , WEA Records | 7243 8 52176 2 3 |
| 1.3 | Coco Jamboo (radio version) | 3:39 | Mr. President | Dance Mission, Volume 12 | Various Artists | Album + Compilation | | Blow Up | INT 870.512 |
| 1.6 | Coco Jamboo (original radio version) | 3:38 | Mr. President | Coco Jamboo: The Remixes | Mr. President | Single + Remix | | WEA Records | 0630-15579-2 |
| 1.2 | Coco Jamboo (radio version) | 3:37 | Mr. President | Just the Best, Vol. 8 | Various Artists | Album + Compilation | | Polystar | 535 628-2 |
| 2.13 | Coco Jamboo (radio version) | 3:40 | Mr. President | Ballermann Hits, Folge 2 | Various Artists | Album + Compilation | | EMI Electrola GmbH | 7243 8 52901 2 1 |
| 2.17 | Coco Jamboo (radio version) | 3:39 | Mr. President | Maxi Dance Sensation 22 | Various Artists | Album + Compilation | | Ariola | 74321 38388 2 |
| 1.1 | Coco Jamboo | 3:38 | Mr. President | Absolute Dance 13 | Various Artists | Album + Compilation | | EVA Records | EVACD 5031 |
| 1.2 | Coco Jambo | 3:39 | Mr. President | Tropical Fever | Various Artists | Album + Compilation | | Sony Music Media | SMM 485179 2 |
| 2.11 | Coco Jamboo (radio version) | 3:39 | Mr. President | Best of 96 | Various Artists | Album + Compilation | | EMI Electrola | 7243 8 54835 2 3 |
| 1.1 | Coco Jamboo | 3:37 | Mr. President | Mr Music Hits 10-96 | Various Artists | Album + Compilation | | Mr Music | MMCD 1169 |
| 1.3 | Coco Jamboo | 3:40 | Mr. President | 18 Top Hits aus den Charts 4/96 | Various Artists | Album + Compilation | | Top 13 Music-Club | 38 775 3 |
| 1.7 | Coco Jamboo | 3:37 | Mr. President | Absolute Let’s Dance Opus 13 | Various Artists | Album + Compilation | | EVA Records | 8422192 |
| 1.4 | Coco Jamboo | 3:38 | Mr. President | Absolute Music 17 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD17 |
| 2.13 | Coco Jamboo (Radio Version) | 3:37 | Mr. President | Ballermann Hits '96 | Various Artists | Album + Compilation | | EMI Electrola | 7243 8 52901 2 1 |
| 1.2 | Coco Jamboo | 3:42 | Mr. President | Bravo Summer Hits | Various Artists | Album + Compilation | | EMI-Quint | 06 30 15586-2 |
| 1.10 | Coco Jamboo (radio version) | 3:37 | Mr. President | Čágo belo šílenci! 7 | Various Artists | Album + Compilation | | Popron Music | 54 140-2 |
| 1.1 | Coco Jamboo (Radio version) | 3:37 | Mr. President | Coco Jamboo | Mr. President | Single | | wea | 0630-16390-9 |
| 2.1 | Coco Jamboo (radio version) | 3:39 | Mr. President | Dance Now! Vol. 15 | Various Artists | Album + Compilation | | Sony Music Media | 485027 2, SMM 485027 2 |
| 1.16 | Coco Jamboo | 3:40 | Mr. President | Dancehits All Stars 96 | Various Artists | Album + Compilation | | Popular Records | PR2 3063 |
| 1.5 | Coco Jamboo | 3:39 | Mr President | FANtastic: Das Star-Album | Various Artists | Album + Compilation | | Ultrapop | 0098252ULT |
| 1.2 | Coco Jamboo | 3:39 | Mr. President | Fetenkult: Die volle Partyladung!!! | Various Artists | Album + Compilation | | Ariola , BMG | 74321 44361 2 |
| 1.3 | Coco Jamboo | 3:37 | Mr. President | Greatest Hits ’96, Vol. 3 | Various Artists | Album + Compilation | | Magnum | 9548-34813-2 |
| 1.1 | Coco Jamboo | 3:37 | Mr. President | Greatest Hits 1996 | Various Artists | Album + Compilation | | Mr Music AB Production | |
| 2.9 | Coco Jamboo | 3:38 | Mr. President | Het beste uit de Mega Top 50: 1996 | Various Artists | Album + Compilation | | EVA | 74321410882 |
| 2.4 | Coco Jamboo | 3:40 | Mr. President | Hit Explosion 1996, Volume 9 | Various Artists | Album + Compilation | | | 1996-09 |
| 1.2 | Coco Jambo | 3:37 | Mr. President | Hitbox, Vol. 11 | Various Artists | Album + Compilation | | Warner Music | 0630 16817-2 |
| 1.10 | Coco Jambo (radio version) | 3:36 | Mr. President | Holiday Hit Mix '96 | Various Artists | Album + DJ-mix | | ZYX Music | ZYX 81085-2 |
| 1.4 | Coco Jambo | 3:39 | Mr. President | Hot & Fresh Vol. 2/96 | Various Artists | Album + Compilation | | BMG | 74321392022 |
| 1.1 | Coco Jamboo | 3:39 | Mr. President | Hot Hits [TL 541/37] | Various Artists | Album + Compilation | | Time-Life | TL 541/37 |
| 1.6 | Coco Jambo (radio version) | 3:38 | Mr. President | Kommissar Rex, Vol. 3 | Various Artists | Album + Soundtrack | | Intercord | INT 860.309 |
| 1.18 | Coco Jamboo | 3:39 | Mr. President | Kristiane Backer’s Dance Party 5 | Various Artists | Album + Compilation | | Sony Music Media | 07-485449-10, SMM 485449 2 |
| 1.2 | Coco Jamboo | 3:38 | Mr. President | Marienhof 2 | Various Artists | Album + Compilation | | Polystar | 533 103-2 |
| 1.9 | Coco Jamboo | 3:39 | Mr. President | Monster Hits, Volume 9 | Various Artists | Album + Compilation | | Gallo Record Company | CDRPM 1580 |
| 1.4 | Coco Jamboo (radio version) | 3:37 | Mr. President | Now Dance Hits 96, Volume 4 | Various Artists | Album + Compilation | | Magnum | 535 825-2 |
| 1.15 | Coco Jamboo | 3:36 | Mr. President | Sonic Dancepower VII | Various Artists | Album + Compilation | | Jive | 515712 |
| 1.15 | Coco Jamboo | 3:37 | Mr. President | Sonic Dancepower VII | Various Artists | Album + Compilation | | Jive | 515712 |
| 1.7 | Coco Jamboo (radio version) | 3:39 | Mr. President | Viva Dance, Vol. 4 | Various Artists | Album + Compilation | | Warner Special Marketing | 9548-34499-2 |
| 1.2 | Coco Jamboo | 3:39 | Mr. President | Mr. President | Mr. President | Album + Compilation | | Warner Bros. Records | 9 46655-2 |
| 1.9 | Coco Jamboo | 3:37 | Mr. President | Fresh Hits 1997 | Various Artists | Album + Compilation | | Global Television | RADCD70 |
| 2.11 | Coco Jamboo (radio version) | 3:38 | Mr. President | Massive Dance: 98 | Various Artists | Album + Compilation | | PolyGram | 555 343-2 |
| 1.13 | Coco Jamboo | 3:40 | Mr. President | 100% Hits, Volume 23 | Various Artists | Album + Compilation | | EMI | 7243 8 23015 2 3, 8230152 |
| 2.1 | Coco Jamboo | 3:40 | Mr. President | 100% Hits: The Best of ’97 | Various Artists | Album + Compilation | | Warner Special Products | 9548360392 |
| 1.7 | Coco Jamboo | 3:38 | Mr. President | Absolute Young Stars | Various Artists | Album + Compilation | | EVA Records | |
| 1.1 | Coco Jamboo (Radio Version) | 3:39 | Mr. President | Coco Jamboo (Remix) | Mr. President | Single | | WEA Japan | WPCR-1069 |
| 1.1 | Coco Jamboo (radio version) | 3:40 | Mr. President | Coco Jamboo (The Mixes) | Mr. President | Single | | wea | 0630-19083-2, WEA110CD |
| 1.1 | Coco Jamboo (radio version) | 3:40 | Mr. President | Coco Jamboo: The Mixes | Mr. President | Single | | wea | 0630-19083-2, WEA110CD |
| 1.6 | Coco Jamboo | 3:39 | Mr. President | Ground Zero | Various Artists | Album + Compilation | | PolyGram TV | 5551522 |
| 1.15 | Coco Jamboo | 3:37 | Mr. President | Huge Hits 1997 | Various Artists | Album + Compilation | | Global Television | RADCD75 |
| 1.6 | Coco Jamboo | 3:40 | Mr. President | Langarm - Sokkie Dansklub Treffers | Various Artists | Album + Compilation | | Hoezit Musiek | HOEZCD03 |
| 1.2 | Coco Jamboo | 3:39 | Mr. President | Mr. President | Mr. President | Album + Compilation | | Warner Music Canada , WEA Records | CD 18457 |
| 2.4 | Coco Jamboo | 3:37 | Mr. President | Reggae Celebration ’97 | Various Artists | Album + Compilation | | Sony Music Media | 487266 2, SMM 487266 2 |
| 1.15 | Coco Jamboo | 3:39 | Mr. President | Ritmo de Janeiro | Various Artists | Album + Compilation | | Sony Music Media | SMM 485179 9 |
| 1.16 | Coco Jambo (original version) | 3:38 | Mr. President | Viva All the Best | Various Artists | Album + Compilation | | Polymedia Marketing Group GmbH | 535 629-2 |
| 1.5 | Cocojambo | 3:37 | Mr. President | Line Dance Fever 6 | Various Artists | Album + Compilation | | | |
| 1.16 | Coco Jamboo | 3:40 | Mr. President | 90s Hit Mix | Various Artists | Album + Compilation | | Startel Entertainment | STELCD0060 |
| 1.2 | Coco Jamboo | 3:36 | Mr. President | 110% Hits | Various Artists | Album + Compilation | | Beast Records | 54082 |
| 1.3 | Coco Jamboo | 3:38 | Mr. President | 1996 - Die Stars - Die Hits - Die Facts | Various Artists | Album + Compilation | | Polydor | 49587 9 |
| 1.14 | Coco Jamboo | 3:38 | Mr. President | Die Tanzstunde präsentiert von Ricky und Nataly | Various Artists | Album + Compilation | | Edel Records | 0039642ERE |
| 2.10 | Coco Jamboo | 3:38 | Mr. President | Fetenkult: Die Sommersause ’98 | Various Artists | Album + Compilation | | Ariola | 74321 59954 2 |
| 1.3 | Coco Jamboo | 3:39 | Mr. President | Happy People | Mr. President | Album | | wea | 3984-24444-2, WPCR-2100 |
| 1.5 | Coco Jambo | 3:39 | Mr. President | Hits for Kids, Volume 1 | Various Artists | Album + Compilation | | Universal | 85073 |
| 1.8 | Coco Jamboo | 3:40 | Mr. President | Hits for Kids: This Is How We Party! | Various Artists | Album + Compilation | | Universal Music AB | UMD-87186 |
| 1.9 | Coco Jambo | 3:40 | Mr. President | Max 3: 18 of Today’s Biggest Hits | Various Artists | Album + Compilation | | Sony Music | |
| 1.12 | Coco Jamboo | 3:41 | Mr. President | Summer Latin Rhythms | Various Artists | Album + Compilation | | Startel Entertainment | STELCD0079 |
| 1.13 | Coco Jamboo | 3:38 | Mr. President | Veronica Goes Reggae | Various Artists | Album + Compilation | | Sony Music Media | 491207 2 |
| 1.14 | Coco Jamboo | 3:40 | Mr. President | Wow Hits! | Various Artists | Album + Compilation | | Startel Entertainment | STELCD0078 |
| 1.9 | Coco Jamboo | 3:40 | Mr. President | Nineties - The Hits 1990 - 2000, Volume 1 | Various Artists | Album + Compilation | | Warner Special Marketing | 9548 37162-2 |
| 1.17 | Coco Jamboo | 3:40 | Mr. President | Pepsi Max Hits: Volume One | Various Artists | Album + Compilation | | RedX Entertainment | RX21001 |
| 1.11 | Coco Jamboo | 3:40 | Mr. President | Absolute Hits of the 90's | Various Artists | Album + Compilation | | EVA Records | EVA8481432 |
| 1.11 | Coco Jamboo | 3:37 | Mr. President | Chris Tarrant's Ultimate Summer Party | Various Artists | Album + Compilation | | Telstar TV | TTVCD3067 |
| 1.15 | Coco Jamboo (radio version) | 3:41 | Mr. President | Karibig Hits | Various Artists | Album + Compilation | | edel | 0044452ERE |
| 1.8 | Coco Jamboo | 3:40 | Mr. President | Pop & Rock | Various Artists | Album + Compilation | | Helbling | |
| 1.1 | Coco Jamboo | 3:40 | [unknown] | Sun and Fun: Beach Party | Various Artists | Album + Compilation | | Starlife | CD 96038 |
| 1.2 | Coco Jamboo | 3:39 | Mr. President | The Ultimate Party Album III | Various Artists | Album + Compilation | | | |
| 1.4 | Coco Jambo | 3:39 | Mr. President | A Kind of... Best! The Singles | Mr. President | Album + Compilation | | WEA Records | 8573 85711-2 |
| 1.13 | Coco Jamboo | 3:39 | Mr. President | Camperhits: Feiern, bis der Platzwart kommt! | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 8573 83159 2 |
| 1.16 | Coco Jambo | 3:40 | Mr. President | Sunshine and Happiness | Various Artists | Album + Compilation | | ZYX Music | ZYX 81260-2 |
| 8.13 | Coco Jambo | 3:40 | Mr. President | Classic Cuts Presents: 90’s Night: The Ultimate DJ Collection: Complete Set | Various Artists | Album + Compilation | | Music Factory | SET116 |
| 2.12 | Coco Jamboo | 3:38 | Mr. President | Het beste uit de 538 Zomerhits Top 100 | Various Artists | Album + Compilation | | BMG Nederland B.V. | 74321 874762 |
| 1.5 | Coco Jamboo | 3:41 | Mr. President | REGGAE, SUMMER, FUN | Various Artists | Album + Compilation | | Edel Records | |
| 2.1 | Coco Jamboo | 3:37 | Mr. President | The Best Reggae Hits Ever! | Various Artists | Album + Compilation | | EMI | 5350392 |
| 2.3 | Coco Jamboo | 3:38 | Mr. President | Top 40 Hitdossier 1995-1996 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 092740310-2 |
| 1.3 | Coco Jamboo | 3:38 | Mr. President | Top 40 Hitdossier: Summerhits | Various Artists | Album + Compilation | | Universal | ECI 583 880-2 |
| 2.7 | Coco Jamboo | 3:37 | Mr. President | Absolute Number One 1995-1999 | Various Artists | Album + Compilation | | EVA Records | EVACD 4025 |
| 1.5 | Coco Jamboo | 3:40 | Mr. President | All That Dance | Various Artists | Album + Compilation | | Warner Strategic Marketing Australia | 2564607892 |
| 1.9 | Coco Jamboo | 3:40 | Mr. President | Antenne Bayern - Hit Collection Spezial: Best Of 15 Jahre - 1988 - 2002 | Various Artists | Album + Compilation | | Special Products | 988272 2, SSP 988272 2 |
| 2.19 | Co Co Jamboo | 3:39 | Mr. President | Maynard’s Classics ’95 – ’00 | Various Artists | Album + Compilation | | Central Station | CSR CD 5190 |
| 2.4 | Coco Jamboo | 3:39 | Mr. President | Die Hit‐Giganten: Sommerhits | Various Artists | Album + Compilation | | Sony Music Media | SMM 517469 2 |
| 1.7 | Coco Jamboo | 3:37 | Mr. President | Absolute Holiday Classics | Various Artists | Album + Compilation | | Absolute | ACCD 3015 |
| 2.8 | Coco Jamboo | 3:39 | Mr. President | Best of Party Hits | Various Artists | Album + Compilation | | Warner Music Group Germany | 5050467-5591-2-7 |
| 1.6 | Coco Jambo | 3:37 | Mr. President | 60 Zinderende Zomerhits | Various Artists | Album + Compilation | | BMG Nederland B.V. | 82876 640772 |
| Promotion |
|---|
| 1.8 | Coco Jamboo | 3:38 | Mr. President | Ritmo de Verão | Jovem Pan | Various Artists | | | | |
| 1.8 | Coco Jamboo | 3:37 | Mr. President | Promo Only: Mainstream Radio, July 1997 | Various Artists | Album + Compilation | | Promo Only | |
| 1.13 | Coco Jambo | 3:40 | Mr. President | Classic Cuts Presents: 90s Night: The Ultimate DJ Collection: 1997 | Various Artists | Album + Compilation | | Music Factory | CD354 |
| Bootleg |
|---|
| 1.4 | Coco Jamboo | 3:39 | Mr. President | The Braun MTV Eurochart '96, Volume 9 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 95-520-791-01 |
| (unbekannt) |
|---|
| 2.6 | Coco Jambo | 3:37 | Mr. President | Número Um 1996 | Various Artists | Album + Compilation | | BMG Portugal | 74321444032 |
| 1.2 | Coco Jamboo | 3:39 | Mr.President | We See the Same Sun | Mr. President | Album | | wea | WPCR-948 |
| 2.5 | Coco Jamboo | 3:37 | Mr. President | 60 Zinderende Zomer Hits | Various Artists | Album + Compilation | | BMG The Netherlands | |