Tracklist
| || 1Cassette: Tape 1 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | FAYDZ | 45:03 | |
| 2 | Side 2 | Jedi | 44:25 | |
| 2Cassette: Tape 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Nu Energy Collective | 28:46 | |
| 2 | Side 2 | Nu Energy Collective | 28:40 | |
| 3Cassette: Tape 3 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Nicky Blackmarket | 26:54 | |
| 2 | Side 2 | Nicky Blackmarket | 26:40 | |
| 4Cassette: Tape 4 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Altern 8 | 33:49 | |
| 2 | Side 2 | Altern 8 & Dougal | 33:32 | |
| 5Cassette: Tape 5 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Force & Styles | 31:03 | |
| 2 | Side 2 | Force & Styles | 30:50 | |
| 6Cassette: Tape 6 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Ratpack | 41:44 | |
| 2 | Side 2 | Ratpack | 41:16 | |
| 7Cassette: Tape 7 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Scott Brown | 27:20 | |
| 2 | Side 2 | Scott Brown | 27:12 | |
| 8Cassette: Tape 8 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | DJ Sy | 33:00 | |
| 2 | Side 2 | DJ Sy | 32:56 | |
| 9Cassette: Tape 9 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Brisk | 45:45 | |
| 2 | Side 2 | The JB Project | 45:19 | |
| 10Cassette: Tape 10 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Side 1 | Breeze | 32:51 | |
| 2 | Side 2 | Breeze | 32:48 | |
| 11Cassette: Tape 11 |
|---|
| 12Cassette: Tape 12 |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/4666354 [info] |
|---|
Play on ListenBrainz