| opnamen |
|---|
| 1930-10-23 | I Got Rhythm | | The Captivators | ?:?? |
| 1930-10-23 | I Got Rhythm | | Red Nichols & His Five Pennies | 2:53 |
| 1930-10-24 | I Got Rhythm | instrumentaal | Luis Russell and His Orchestra | 3:20 |
| 1930-10-29 | I Got Rhythm | | Fred Rich And His Orchestra | 3:14 |
| 1930-10-29 | I Got Rhythm | | Fred Rich and His Orchestra | 3:16 |
| 1930-11-06 | I Got Rhythm | | Kate Smith | 2:47 |
| 1930-11-18 | I Got Rhythm | | Ethel Waters | 3:08 |
| 1930-11-18 | I Got Rhythm | | Ethel Waters | 3:04 |
| 1930-11-18 | I Got Rhythm | | Ethel Waters | 3:10 |
| 1930-11-18 | I Got Rhythm [1930-11-18] | | Ethel Waters | 3:09 |
| 1931-11-06 | I Got Rhythm | | Louis Armstrong | 3:06 |
| 1932-06-30 | I Got Rhythm | instrumentaal | Don Redman and His Orchestra | 3:10 |
| 1932-10-11 | "Fleischmann Hour" 11/10/32: IV - I Got Rhythm | live | George Gershwin | 1:11 |
| 1933-06 | I Got Rhythm | | Arthur Briggs | 3:20 |
| 1933-09-20 | I Got Rhythm | | The Five Cousins | 2:43 |
| 1933-10-14 | I've Got Rhythm | | Freddy Johnson and His Harlemites | 3:28 |
| 1933-10-24 | I Got Rhythm | | The Spirits of Rhythm | 2:59 |
| 1933-10-24 | I Got Rhythm | | Five Spirits of Rhythm | 3:00 |
| 1933-11-10 | I've Got Rhythm | | Freddy Johnson and His Harlemites | 3:00 |
| 1933-11-20 | I Got Rhythm | | The Spirits of Rhythm | 2:40 |
| 1933-12-30 | I Got Rhythm | instrumentaal | The Casa Loma Orchestra | ?:?? |
| 1934-02-19 | "Music by Gershwin" 2/19/34: IV - I Got Rhythm | instrumentaal | George Gershwin | 2:47 |
| 1935-10-11 | I Got Rhythm | | Django Reinhardt & Stéphane Grappelli | 2:58 |
| 1935-10-13 | I Got Rhythm | | Stéphane Grappelli and His Hot Four | 2:57 |
| 1935-10 | I Got Rhythm | | Django Reinhardt | 2:58 |
| 1935-11-25 | I Got Rhythm | | Garnet Clark | 2:58 |
| 1935-12-04 | I Got Rhythm | | Fats Waller and His Rhythm | 3:11 |
| 1935 | I Got Rhythm | instrumentaal | Benny Goodman and His Orchestra | 2:41 |
| 1936-03-16 | I Got Rhythm | instrumentaal | Red Norvo and His Swing Sextette | 2:47 |
| 1936-03-16 | I Got Rhythm | instrumentaal | Red Norvo Sextet | 2:49 |
| 1937-03-03 | I Got Rhythm | | Jimmy Dorsey And His Orchestra | ?:?? |
| 1937-03-03 | I Got Rhythm | | Jimmy Dorsey & His Orchestra | 3:05 |
| 1937-06-30 | I Got Rhythm | | Count Basie & His Orchestra | 2:30 |
| 1937-06-30 | I Got Rhythm | | Count Basie & His Orchestra | 2:32 |
| 1937-07-07 | I Got Rhythm | instrumentaal | Dicky Wells | 2:16 |
| 1937-09-21 | I Got Rhythm | | Chick Webb and His Little Chicks | 2:37 |
| 1937 | I Got Rhythm | instrumentaal en live | The Benny Goodman Quartet | 5:09 |
| 1937 | I Got Rhythm | instrumentaal | Count Basie & His Orchestra | 5:44 |
| 1937 | I Got Rhythm | | Count Basie | 2:33 |
| 1938-01-16 | I Got Rhythm | | The Benny Goodman Quartet | 5:09 |
| 1938-01-16 | I Got Rhythm | live | Benny Goodman | 5:10 |
| 1938-01-16 | I Got Rhythm | live | Benny Goodman | ?:?? |
| 1938-01-16 | I Got Rhythm | instrumentaal en live | Benny Goodman | 4:41 |
| 1938-01-17 | I Got Rhythm | instrumentaal | Bud Freeman Trio | 2:51 |
| 1938-01-17 | I Got Rhythm | instrumentaal | Bud Freeman Trio | 2:50 |
| 1938-01-17 | I Got Rhythm (alt. tk) | instrumentaal | Bud Freeman Trio | 2:50 |
| 1938-05-31 | I Got Rhythm | | Django Reinhardt | 2:55 |
| 1938-05-31 | I Got Rhythm | cover | Django Reinhardt | 2:53 |
| 1938-05-31 | I Got Rhythm | instrumentaal | Larry Adler | 2:54 |
| 1938-10-18 | I Got Rhythm | instrumentaal en live | Fats Waller and His Rhythm | 2:37 |
| 1938-12-14 | I Got Rhythm | | Louis Armstrong | 3:53 |
| 1939-04 | Crazy Rhythm | | The Nat King Cole Trio | 1:55 |
| 1939-09-24 | I Got Rhythm | instrumentaal | Jerry Jerome Quintet | 6:01 |
| 1939-09-24 | I Got Rhythm [take 1] | live | Charlie Christian | 3:34 |
| 1939-09-24 | I Got Rhythm [take 2] | live | Charlie Christian | 3:32 |
| 1939-12-24 | I Got Rhythm | cover, instrumentaal en live | The Benny Goodman Sextet | 3:23 |
| 1940-02-27 | I Got Rhythm | instrumentaal | Horace Henderson and his Orchestra | 2:30 |
| 1940-02-27 | I Got Rhythm | | Viola Jefferson | 2:33 |
| 1940-05-16 | I Got Rhythm | instrumentaal | Art Tatum | 2:06 |
| 1940 | I Got Rhythm | instrumentaal en live | Hot Lips Page | 4:59 |
| 1941-05 | I Got Rhythm | cover, instrumentaal en live | Thelonious Monk | 9:18 |
| 1942-01-16 | I Got Rhythm (take 2) | instrumentaal | Metronome All-Stars Band | 3:23 |
| 1942-01-16 | I Got Rhythm (take 3) | instrumentaal | Metronome All-Stars Band | 3:25 |
| 1942-12-29 – 1943-02-02 | I Got Rhythm | | Judy Garland, Mickey Rooney, Six Hits and a Miss, The Music Maids, Hal Hopper, Trudy Erwin, Bobbie Canvin, Tommy Dorsey and His Orchestra, and the M-G-M Studio Chorus | 8:05 |
| 1943-02-28 | Three Guesses | instrumentaal | Charlie Parker | 4:12 |
| 1943-11-02 | I Got Rhythm | | Judy Garland | 2:53 |
| 1943-11-02 | I Got Rhythm (alternate take) | | Judy Garland | 2:53 |
| 1943-12-21 | I got rhythm | | Lester Young | 4:09 |
| 1943-12-21 | I Got Rhythm | instrumentaal | Dicky Wells and His Orchestra | 4:10 |
| 1943-12-21 | I Got Rhythm | instrumentaal | Dicky Wells and His Orchestra | 4:10 |
| 1943-12-21 | I Got Rhythm | instrumentaal | Dicky Wells and His Orchestra | 4:12 |
| 1943-12-21 | I Got Rhythm | instrumentaal | Dicky Wells and His Orchestra | 4:14 |
| 1944-01-05 | I Got Rhythm | instrumentaal | Art Tatum Trio | 2:19 |
| 1944-01-05 | I Got Rhythm | instrumentaal | Art Tatum Trio | 2:17 |
| 1944-01-13 | I Got Rhythm | instrumentaal | Roy Eldridge | 8:27 |
| 1944-01-18 | I Got Rhythm | instrumentaal en live | Leonard Feather’s All Stars | 8:44 |
| 1944-03-27 | I Got Rhythm | cover en instrumentaal | Lester Young | 3:19 |
| 1944-03-27 | I Got Rhythm #2 | cover en instrumentaal | Lester Young | 3:18 |
| 1944-03-27 | I Got Rhythm #3 | cover en instrumentaal | Lester Young | 3:18 |
| 1944-03-28 | I Got Rhythm | instrumentaal | Kansas City Seven | 3:16 |
| 1944-03-28 | I Got Rhythm | instrumentaal | Kansas City Six | 3:17 |
| 1944-03-28 | I Got Rhythm | instrumentaal | Kansas City Six | 3:18 |
| 1944-03-28 | I Got Rhythm | instrumentaal | Kansas City Six with Lester Young | 3:15 |
| 1944-03-28 | I Got Rhythm | instrumentaal | Kansas City Six | 3:17 |
| 1944-03-28 | I Got Rhythm (#2) (alt. take - 2) | instrumentaal | Kansas City Seven | 3:14 |
| 1944-03-28 | I Got Rhythm (#3) (alt. take -?) | instrumentaal | Kansas City Seven | 3:14 |
| 1944-03-28 | I Got Rhythm No. 2 | instrumentaal | Kansas City Six with Lester Young | 3:13 |
| 1944-03-28 | I Got Rhythm No. 3 | instrumentaal | Kansas City Six with Lester Young | 3:13 |
| 1944-05-30 | I Got Rhythm | | Stuff Smith Quartet | 3:08 |
| 1944-06-15 | I've Got Rhythm | instrumentaal | Teddy Wilson Sextet | 2:59 |
| 1944-07-27 | I Got Rhythm | instrumentaal | Red Norvo | ?:?? |
| 1944-10-02 | I Got Rhythm | instrumentaal | Don Byas | 4:53 |
| 1944-10-10 | I Got Rhythm | instrumentaal | Red Norvo All-Star Septet | 4:08 |
| 1944-12-23 | I Got Rhythm | instrumentaal | Erroll Garner | ?:?? |
| 1944-12 | I Got Rhythm | instrumentaal | Erroll Garner | 9:24 |
| 1944 | I Got Rhythm #1 (ending) | instrumentaal en gedeeltelijk | Don Byas | 0:37 |
| 1944 | I Got Rhythm #2 (beginning cut) | instrumentaal en gedeeltelijk | Don Byas | 8:36 |
| 1945-02-11 | I Got Rhythm | instrumentaal | Pat Flowers and His Band | 1:46 |
| 1945-04-30 | I Got Rhythm | instrumentaal | Oscar Peterson | 3:02 |
| 1945-06-09 | I Got Rhythm | instrumentaal en live | Don Byas with Jan Johansson | 5:05 |
| Bekijk alle 738 relaties |