Database statistics
Last updated: 2025-12-03
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,135,885 ![]() | 100% | 5,664,158 ![]() | 100% | |
| 1 | Digital Media | 2,331,284 ![]() | 45.39% | 2,378,283 ![]() | 41.99% |
| 2 | CD | 1,770,369 ![]() | 34.47% | 2,130,115 ![]() | 37.61% |
| 3 | 12" Vinyl | 380,369 ![]() | 7.41% | 422,038 ![]() | 7.45% |
| 4 | Unknown format | 235,275 ![]() | 4.58% | 245,705 ![]() | 4.34% |
| 5 | 7" Vinyl | 146,540 ![]() | 2.85% | 149,748 ![]() | 2.64% |
| 6 | Cassette | 74,961 ![]() | 1.46% | 79,291 ![]() | 1.40% |
| 7 | CD-R | 56,889 ![]() | 1.11% | 64,272 ![]() | 1.13% |
| 8 | Vinyl | 37,595 ![]() | 0.73% | 39,902 ![]() | 0.70% |
| 9 | DVD-Video | 26,620 ![]() | 0.52% | 28,937 ![]() | 0.51% |
| 10 | 10" Shellac | 25,257 ![]() | 0.49% | 25,850 ![]() | 0.46% |
| 11 | Enhanced CD | 11,729 ![]() | 0.23% | 11,992 ![]() | 0.21% |
| 12 | 8cm CD | 10,792 ![]() | 0.21% | 11,253 ![]() | 0.20% |
| 13 | 10" Vinyl | 10,168 ![]() | 0.20% | 10,779 ![]() | 0.19% |
| 14 | DVD | 7,882 ![]() | 0.15% | 8,548 ![]() | 0.15% |
| 15 | Blu-ray | 5,946 ![]() | 0.12% | 6,717 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,843 ![]() | 0.07% | 4,858 ![]() | 0.09% |
| 17 | SHM-CD | 3,733 ![]() | 0.07% | 4,442 ![]() | 0.08% |
| 18 | HDCD | 2,907 ![]() | 0.06% | 3,882 ![]() | 0.07% |
| 19 | Wax Cylinder | 3,256 ![]() | 0.06% | 3,350 ![]() | 0.06% |
| 20 | Copy Control CD | 2,823 ![]() | 0.05% | 3,227 ![]() | 0.06% |
| 21 | SACD | 2,549 ![]() | 0.05% | 3,080 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,267 ![]() | 0.04% | 2,613 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,794 ![]() | 0.03% | 2,127 ![]() | 0.04% |
| 24 | Data CD | 1,381 ![]() | 0.03% | 1,899 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,162 ![]() | 0.02% | 1,609 ![]() | 0.03% |
| 26 | VHS | 1,230 ![]() | 0.02% | 1,299 ![]() | 0.02% |
| 27 | USB Flash Drive | 708 ![]() | 0.01% | 1,153 ![]() | 0.02% |
| 28 | Download Card | 1,072 ![]() | 0.02% | 1,133 ![]() | 0.02% |
| 29 | Hybrid SACD (SACD layer, multichannel) | 991 ![]() | 0.02% | 1,112 ![]() | 0.02% |
| 30 | Phonograph record | 1,045 ![]() | 0.02% | 1,072 ![]() | 0.02% |
| 31 | 7" Flexi-disc | 976 ![]() | 0.02% | 1,040 ![]() | 0.02% |
| 32 | HQCD | 843 ![]() | 0.02% | 1,029 ![]() | 0.02% |
| 33 | DVD-Audio | 909 ![]() | 0.02% | 990 ![]() | 0.02% |
| 34 | Mixed Mode CD | 856 ![]() | 0.02% | 903 ![]() | 0.02% |
| 35 | Other | 815 ![]() | 0.02% | 834 ![]() | 0.01% |
| 36 | Shellac | 653 ![]() | 0.01% | 669 ![]() | 0.01% |
| 37 | DAT | 242 ![]() | 0.00% | 651 ![]() | 0.01% |
| 38 | Reel-to-reel | 519 ![]() | 0.01% | 543 ![]() | 0.01% |
| 39 | Hybrid SACD (SACD layer) | 430 ![]() | 0.01% | 541 ![]() | 0.01% |
| 40 | 8-Track Cartridge | 532 ![]() | 0.01% | 540 ![]() | 0.01% |
| 41 | VCD | 418 ![]() | 0.01% | 454 ![]() | 0.01% |
| 42 | 12" Shellac | 343 ![]() | 0.01% | 448 ![]() | 0.01% |
| 43 | CD+G | 315 ![]() | 0.01% | 346 ![]() | 0.01% |
| 44 | MiniDisc | 325 ![]() | 0.01% | 346 ![]() | 0.01% |
| 45 | SACD (2 channels) | 264 ![]() | 0.01% | 288 ![]() | 0.01% |
| 46 | SHM-SACD | 270 ![]() | 0.01% | 288 ![]() | 0.01% |
| 47 | Flexi-disc | 268 ![]() | 0.01% | 286 ![]() | 0.01% |
| 48 | DualDisc (CD side) | 242 ![]() | 0.00% | 266 ![]() | 0.00% |
| 49 | DualDisc | 187 ![]() | 0.00% | 214 ![]() | 0.00% |
| 50 | DVD-R Video | 152 ![]() | 0.00% | 195 ![]() | 0.00% |
| 51 | CDV | 168 ![]() | 0.00% | 172 ![]() | 0.00% |
| 52 | DualDisc (DVD-Video side) | 156 ![]() | 0.00% | 171 ![]() | 0.00% |
| 53 | LaserDisc | 163 ![]() | 0.00% | 171 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 56 | DTS CD | 126 ![]() | 0.00% | 146 ![]() | 0.00% |
| 57 | 10" Acetate | 139 ![]() | 0.00% | 139 ![]() | 0.00% |
| 58 | SHM-SACD (2 channels) | 134 ![]() | 0.00% | 136 ![]() | 0.00% |
| 59 | 8cm CD+G | 129 ![]() | 0.00% | 129 ![]() | 0.00% |
| 60 | 12" LaserDisc | 109 ![]() | 0.00% | 112 ![]() | 0.00% |
| 61 | 7" Shellac | 108 ![]() | 0.00% | 111 ![]() | 0.00% |
| 62 | 12" Acetate | 93 ![]() | 0.00% | 98 ![]() | 0.00% |
| 63 | Data DVD | 80 ![]() | 0.00% | 97 ![]() | 0.00% |
| 64 | SACD (multichannel) | 87 ![]() | 0.00% | 93 ![]() | 0.00% |
| 65 | 3.5" Floppy Disk | 76 ![]() | 0.00% | 86 ![]() | 0.00% |
| 66 | KiT Album | 79 ![]() | 0.00% | 80 ![]() | 0.00% |
| 67 | DualDisc (DVD-Audio side) | 63 ![]() | 0.00% | 70 ![]() | 0.00% |
| 68 | Cartridge | 68 ![]() | 0.00% | 69 ![]() | 0.00% |
| 69 | Data DVD-R | 48 ![]() | 0.00% | 65 ![]() | 0.00% |
| 70 | Microcassette | 56 ![]() | 0.00% | 56 ![]() | 0.00% |
| 71 | VinylDisc | 43 ![]() | 0.00% | 44 ![]() | 0.00% |
| 72 | Playbutton | 39 ![]() | 0.00% | 39 ![]() | 0.00% |
| 73 | 3" Vinyl | 32 ![]() | 0.00% | 39 ![]() | 0.00% |
| 74 | Betamax | 37 ![]() | 0.00% | 37 ![]() | 0.00% |
| 75 | 7" Acetate | 34 ![]() | 0.00% | 37 ![]() | 0.00% |
| 76 | ROM cartridge | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 77 | Betacam SP | 36 ![]() | 0.00% | 36 ![]() | 0.00% |
| 78 | Minimax CD | 34 ![]() | 0.00% | 35 ![]() | 0.00% |
| 79 | Acetate | 33 ![]() | 0.00% | 33 ![]() | 0.00% |
| 80 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 81 | Blu-ray-R | 26 ![]() | 0.00% | 28 ![]() | 0.00% |
| 82 | SD Card | 26 ![]() | 0.00% | 26 ![]() | 0.00% |
| 83 | 8cm CD-R | 24 ![]() | 0.00% | 24 ![]() | 0.00% |
| 84 | Floppy Disk | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 85 | DualDisc (DVD side) | 16 ![]() | 0.00% | 17 ![]() | 0.00% |
| 86 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 87 | microSD | 15 ![]() | 0.00% | 15 ![]() | 0.00% |
| 88 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 89 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 90 | VinylDisc (Vinyl side) | 11 ![]() | 0.00% | 12 ![]() | 0.00% |
| 91 | VinylDisc (CD side) | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 92 | DataPlay | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 93 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 94 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 95 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | CD-i | 9 ![]() | 0.00% | 9 ![]() | 0.00% |
| 97 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 98 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | SVCD | 6 ![]() | 0.00% | 6 ![]() | 0.00% |
| 100 | Pathé disc | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | DVDplus (DVD-Audio side) | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | Ultra HD Blu-ray | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
