Statistieken over MusicBrainz
Het laatst bijgewerkt op 2025-12-03
Bewerkingen
| Bewerkingen: | 131.230.726 ![]() | ||
|---|---|---|---|
| Area | |||
| Add area | 120.667 ![]() | 0,09% | |
| Add area alias | 67.788 ![]() | 0,05% | |
| Edit area | 11.861 ![]() | 0,01% | |
| Merge areas | 194 ![]() | 0,00% | |
| Edit area alias | 176 ![]() | 0,00% | |
| Remove area | 45 ![]() | 0,00% | |
| Add area annotation | 8 ![]() | 0,00% | |
| Remove area alias | 6 ![]() | 0,00% | |
| Artist | |||
| Add artist | 2.818.880 ![]() | 2,15% | |
| Edit artist | 1.516.102 ![]() | 1,16% | |
| Add artist alias | 435.570 ![]() | 0,33% | |
| Remove artist | 232.900 ![]() | 0,18% | |
| Edit artist credit | 142.084 ![]() | 0,11% | |
| Merge artists | 120.093 ![]() | 0,09% | |
| Edit artist alias | 62.911 ![]() | 0,05% | |
| Add artist annotation | 47.242 ![]() | 0,04% | |
| Remove artist alias | 19.181 ![]() | 0,01% | |
| Event | |||
| Add event | 108.846 ![]() | 0,08% | |
| Edit event | 34.835 ![]() | 0,03% | |
| Add event art | 11.996 ![]() | 0,01% | |
| Add event annotation | 5.771 ![]() | 0,00% | |
| Add event alias | 2.324 ![]() | 0,00% | |
| Remove event | 1.129 ![]() | 0,00% | |
| Merge events | 705 ![]() | 0,00% | |
| Edit event art | 302 ![]() | 0,00% | |
| Edit event alias | 172 ![]() | 0,00% | |
| Reorder event art | 109 ![]() | 0,00% | |
| Remove event art | 58 ![]() | 0,00% | |
| Remove event alias | 17 ![]() | 0,00% | |
| Genre | |||
| Add genre | 1.244 ![]() | 0,00% | |
| Add genre alias | 929 ![]() | 0,00% | |
| Edit genre | 24 ![]() | 0,00% | |
| Edit genre alias | 9 ![]() | 0,00% | |
| Remove genre | 8 ![]() | 0,00% | |
| Remove genre alias | 3 ![]() | 0,00% | |
| Add genre annotation | 2 ![]() | 0,00% | |
| Historic | |||
| Add relationship | 2.926.194 ![]() | 2,23% | |
| Edit recording | 2.101.819 ![]() | 1,60% | |
| Add release | 998.650 ![]() | 0,76% | |
| Edit recording | 338.375 ![]() | 0,26% | |
| Edit track (historic) | 311.572 ![]() | 0,24% | |
| Edit release | 294.859 ![]() | 0,22% | |
| Edit release events (historic) | 237.992 ![]() | 0,18% | |
| Add disc ID | 206.605 ![]() | 0,16% | |
| Add release events (historic) | 188.562 ![]() | 0,14% | |
| Edit release | 179.787 ![]() | 0,14% | |
| Add release annotation | 159.642 ![]() | 0,12% | |
| Edit release | 141.712 ![]() | 0,11% | |
| Edit release events (historic) | 127.505 ![]() | 0,10% | |
| Set track lengths | 105.024 ![]() | 0,08% | |
| Edit relationship | 67.156 ![]() | 0,05% | |
| Add track (historic) | 63.460 ![]() | 0,05% | |
| Remove relationship | 43.878 ![]() | 0,03% | |
| Edit release | 33.467 ![]() | 0,03% | |
| Edit track (historic) | 33.271 ![]() | 0,03% | |
| Merge releases | 32.011 ![]() | 0,02% | |
| Remove track | 31.330 ![]() | 0,02% | |
| Remove release | 17.476 ![]() | 0,01% | |
| Convert release to multiple artists (historic) | 11.905 ![]() | 0,01% | |
| Remove disc ID | 8.019 ![]() | 0,01% | |
| Remove release events (historic) | 8.016 ![]() | 0,01% | |
| Merge releases | 6.189 ![]() | 0,00% | |
| Change release data quality | 4.420 ![]() | 0,00% | |
| Move disc ID | 4.206 ![]() | 0,00% | |
| Convert release to single artist (historic) | 3.075 ![]() | 0,00% | |
| Change artist quality (historic) | 2.722 ![]() | 0,00% | |
| Edit release | 2.713 ![]() | 0,00% | |
| Add track (historic) | 1.339 ![]() | 0,00% | |
| Remove releases (historic) | 784 ![]() | 0,00% | |
| Remove label alias | 53 ![]() | 0,00% | |
| Instrument | |||
| Add instrument alias | 11.061 ![]() | 0,01% | |
| Edit instrument | 1.794 ![]() | 0,00% | |
| Edit instrument alias | 1.437 ![]() | 0,00% | |
| Add instrument | 445 ![]() | 0,00% | |
| Remove instrument alias | 188 ![]() | 0,00% | |
| Add instrument annotation | 92 ![]() | 0,00% | |
| Merge instruments | 25 ![]() | 0,00% | |
| Remove instrument | 7 ![]() | 0,00% | |
| Label | |||
| Add label | 344.962 ![]() | 0,26% | |
| Edit label | 87.311 ![]() | 0,07% | |
| Add label alias | 25.036 ![]() | 0,02% | |
| Remove label | 13.903 ![]() | 0,01% | |
| Add label annotation | 12.003 ![]() | 0,01% | |
| Merge labels | 8.365 ![]() | 0,01% | |
| Edit label alias | 4.338 ![]() | 0,00% | |
| Remove label alias | 1.968 ![]() | 0,00% | |
| Medium | |||
| Add medium | 4.794.014 ![]() | 3,65% | |
| Edit medium | 2.457.447 ![]() | 1,87% | |
| Add disc ID | 806.913 ![]() | 0,61% | |
| Set track lengths | 281.488 ![]() | 0,21% | |
| Remove medium | 27.104 ![]() | 0,02% | |
| Remove disc ID | 20.601 ![]() | 0,02% | |
| Move disc ID | 10.486 ![]() | 0,01% | |
| Place | |||
| Add place | 80.653 ![]() | 0,06% | |
| Edit place | 28.368 ![]() | 0,02% | |
| Add place alias | 16.859 ![]() | 0,01% | |
| Remove place | 2.693 ![]() | 0,00% | |
| Edit place alias | 2.015 ![]() | 0,00% | |
| Add place annotation | 1.989 ![]() | 0,00% | |
| Merge places | 1.398 ![]() | 0,00% | |
| Remove place alias | 162 ![]() | 0,00% | |
| Recording | |||
| Edit recording | 10.236.616 ![]() | 7,80% | |
| Merge recordings | 2.869.518 ![]() | 2,19% | |
| Add ISRCs | 1.120.460 ![]() | 0,85% | |
| Add standalone recording | 180.846 ![]() | 0,14% | |
| Add recording annotation | 55.876 ![]() | 0,04% | |
| Remove ISRC | 40.633 ![]() | 0,03% | |
| Add recording alias | 26.502 ![]() | 0,02% | |
| Remove recording | 12.649 ![]() | 0,01% | |
| Edit recording alias | 2.540 ![]() | 0,00% | |
| Remove recording alias | 1.012 ![]() | 0,00% | |
| Relationship | |||
| Add relationship | 57.080.393 ![]() | 43,50% | |
| Edit relationship | 5.454.776 ![]() | 4,16% | |
| Remove relationship | 1.515.985 ![]() | 1,16% | |
| Reorder relationships | 40.907 ![]() | 0,03% | |
| Edit relationship type | 2.971 ![]() | 0,00% | |
| Edit relationship attribute | 1.457 ![]() | 0,00% | |
| Add relationship attribute | 578 ![]() | 0,00% | |
| Add relationship type | 563 ![]() | 0,00% | |
| Remove relationship type | 98 ![]() | 0,00% | |
| Remove relationship attribute | 32 ![]() | 0,00% | |
| Release | |||
| Add cover art | 6.896.162 ![]() | 5,25% | |
| Add release | 4.336.020 ![]() | 3,30% | |
| Add release label | 3.999.371 ![]() | 3,05% | |
| Edit release | 2.213.479 ![]() | 1,69% | |
| Add release annotation | 995.807 ![]() | 0,76% | |
| Edit release label | 405.962 ![]() | 0,31% | |
| Remove cover art | 156.991 ![]() | 0,12% | |
| Edit cover art | 155.615 ![]() | 0,12% | |
| Merge releases | 103.199 ![]() | 0,08% | |
| Remove release label | 45.985 ![]() | 0,04% | |
| Reorder cover art | 32.291 ![]() | 0,02% | |
| Remove release | 25.376 ![]() | 0,02% | |
| Add release alias | 24.671 ![]() | 0,02% | |
| Reorder mediums | 21.068 ![]() | 0,02% | |
| Change release data quality | 12.919 ![]() | 0,01% | |
| Edit release | 4.388 ![]() | 0,00% | |
| Edit release alias | 2.162 ![]() | 0,00% | |
| Edit barcodes | 1.948 ![]() | 0,00% | |
| Edit release | 1.587 ![]() | 0,00% | |
| Remove release alias | 521 ![]() | 0,00% | |
| Release group | |||
| Add release group | 3.423.625 ![]() | 2,61% | |
| Edit release group | 1.039.588 ![]() | 0,79% | |
| Merge release groups | 236.078 ![]() | 0,18% | |
| Remove release group | 37.123 ![]() | 0,03% | |
| Set cover art | 22.182 ![]() | 0,02% | |
| Add release group alias | 20.732 ![]() | 0,02% | |
| Add release group annotation | 18.288 ![]() | 0,01% | |
| Edit release group alias | 1.736 ![]() | 0,00% | |
| Remove release group alias | 840 ![]() | 0,00% | |
| Series | |||
| Add series | 33.254 ![]() | 0,03% | |
| Edit series | 7.218 ![]() | 0,01% | |
| Add series annotation | 4.112 ![]() | 0,00% | |
| Add series alias | 3.073 ![]() | 0,00% | |
| Remove series | 1.051 ![]() | 0,00% | |
| Edit series alias | 298 ![]() | 0,00% | |
| Merge series | 213 ![]() | 0,00% | |
| Remove series alias | 44 ![]() | 0,00% | |
| URL | |||
| Edit URL | 794.968 ![]() | 0,61% | |
| Wiki documentation | |||
| Change WikiDoc | 3.618 ![]() | 0,00% | |
| Work | |||
| Add work | 2.487.030 ![]() | 1,90% | |
| Edit work | 802.358 ![]() | 0,61% | |
| Add ISWCs | 442.232 ![]() | 0,34% | |
| Add work alias | 88.105 ![]() | 0,07% | |
| Merge works | 71.036 ![]() | 0,05% | |
| Add work annotation | 55.134 ![]() | 0,04% | |
| Remove work | 43.420 ![]() | 0,03% | |
| Edit work alias | 7.140 ![]() | 0,01% | |
| Remove work alias | 1.633 ![]() | 0,00% | |
| Remove ISWC | 1.572 ![]() | 0,00% | |
