Zuletzt aktualisiert: 2025-12-03
Beziehungen
| Nur dieser Typ | Including subtypes | |
|---|
| Beziehungen: | | 57.089.342  | |
|---|
| Gebiet-Gebiet |
|---|
| Gebiet-Gebiet Beziehungen: | 119.692  | 0,2 % |
|---|
| hat Teil | 119.692  | 119.692  | 100,0 % |
|---|
| Gebiet-Künstler |
|---|
| Gebiet-Künstler Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Veranstaltung |
|---|
| Gebiet-Veranstaltung Beziehungen: | 6.815  | 0,0 % |
|---|
| {entity1} was held in {entity0} | 6.815  | 6.815  | 100,0 % |
|---|
| Gebiet-Genre |
|---|
| Gebiet-Genre Beziehungen: | 1.266  | 0,0 % |
|---|
| {entity1} is a genre from {entity0} | 1.188  | 1.188  | 93,8 % |
|---|
| {entity1} is named after area {entity0} | 78  | 78  | 6,2 % |
|---|
| Gebiet-Instrument |
|---|
| Gebiet-Instrument Beziehungen: | 625  | 0,0 % |
|---|
| {entity1} is an instrument from {entity0} | 625  | 625  | 100,0 % |
|---|
| Gebiet-Label |
|---|
| Gebiet-Label Beziehungen: | 211  | 0,0 % |
|---|
| {entity1} is headquartered in {entity0} | 211  | 211  | 100,0 % |
|---|
| Gebiet-Örtlichkeit |
|---|
| Gebiet-Örtlichkeit Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Aufnahme |
|---|
| Gebiet-Aufnahme Beziehungen: | 185.861  | 0,3 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 7.897  | 7.897  | 4,2 % |
|---|
| {entity1} was {additional:additionally} engineered in {entity0} | 1.763  | 173.492  | 93,3 % |
|---|
| {entity1} was {additional:additionally} edited in {entity0} | 642  | 642  | 0,4 % |
|---|
| {entity1} was {additional:additionally} mixed in {entity0} | 4.441  | 4.441  | 2,6 % |
|---|
| {entity1} was {additional:additionally} recorded in {entity0} | 166.546  | 166.546  | 96,0 % |
|---|
| {entity1} was {additional:additionally} remixed in {entity0} | 100  | 100  | 0,1 % |
|---|
| {entity1} was {additional:additionally} produced in {entity0} | 2.907  | 2.907  | 1,6 % |
|---|
| {entity1} was {additional:additionally} shot in {entity0} | 1.565  | 1.565  | 0,8 % |
|---|
| Gebiet-Veröffentlichung |
|---|
| Gebiet-Veröffentlichung Beziehungen: | 46.568  | 0,1 % |
|---|
| {entity1} was {additional:additionally} engineered in {entity0} | 114  | 2.967  | 6,4 % |
|---|
| {entity1} was {additional:additionally} {pre:pre-}{re}mastered in {entity0} | 454  | 458  | 15,4 % |
|---|
| {entity1}'s lacquer was cut in {entity0} | 4  | 4  | 0,9 % |
|---|
| {entity1} was {additional:additionally} edited in {entity0} | 54  | 54  | 1,8 % |
|---|
| {entity1} was {additional:additionally} mixed in {entity0} | 226  | 226  | 7,6 % |
|---|
| {entity1} was {additional:additionally} recorded in {entity0} | 2.099  | 2.099  | 70,7 % |
|---|
| {entity1} was {additional:additionally} remixed in {entity0} | 2  | 2  | 0,1 % |
|---|
| {entity1} was {additional:additionally} transferred in {entity0} | 14  | 14  | 0,5 % |
|---|
| {entity1} was {additional:additionally} produced in {entity0} | 323  | 323  | 0,7 % |
|---|
| {entity1} was {additional:additionally} written in {entity0} | 5  | 34  | 0,1 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 23  | 23  | 67,6 % |
|---|
| {entity1} was {additional:additionally} composed in {entity0} | 6  | 6  | 17,6 % |
|---|
| {entity1} was {additional:additionally} translated in {entity0} | 0  | 0  | 0,0 % |
|---|
| {entity1} wurde überarbeitet in {entity0} | 0  | 0  | 0,0 % |
|---|
| Das Libretto für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 0  | 0  | 0,0 % |
|---|
| Der Liedtext für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 0  | 0  | 0,0 % |
|---|
| {entity1} was manufactured in {entity0} | 31.737  | 31.737  | 68,2 % |
|---|
| {entity1} was printed in {entity0} | 11.507  | 11.507  | 24,7 % |
|---|
| Gebiet-Veröffentlichungsgruppe |
|---|
| Gebiet-Veröffentlichungsgruppe Beziehungen: | 0  | 0,0 % |
|---|
| Gebiet-Serie |
|---|
| Gebiet-Serie Beziehungen: | 645  | 0,0 % |
|---|
| {entity1} was held at {entity0} | 645  | 645  | 100,0 % |
|---|
| Gebiet-URL |
|---|
| Gebiet-URL Beziehungen: | 268.221  | 0,5 % |
|---|
| ist eine Seite in einer Datenbank für | 11  | 268.221  | 100,0 % |
|---|
| hat eine Wikipedia-Seite unter | 0  | 0  | 0,0 % |
|---|
| hat Geonames-Seite unter | 148.578  | 148.578  | 55,4 % |
|---|
| hat Wikidata-Seite unter | 119.632  | 119.632  | 44,6 % |
|---|
| Gebiet-Werk |
|---|
| Gebiet-Werk Beziehungen: | 7.539  | 0,0 % |
|---|
| {entity1} is dedicated to {entity0} | 135  | 135  | 1,8 % |
|---|
| {entity1} is/was an anthem of {entity0} | 356  | 356  | 4,7 % |
|---|
| {entity1} was {additional:additionally} written in {entity0} | 1.456  | 5.261  | 69,8 % |
|---|
| {entity1} was {additional:additionally} arranged in {entity0} | 73  | 73  | 1,4 % |
|---|
| {entity1} was {additional:additionally} composed in {entity0} | 3.253  | 3.253  | 61,8 % |
|---|
| {entity1} was {additional:additionally} translated in {entity0} | 6  | 6  | 0,1 % |
|---|
| {entity1} wurde überarbeitet in {entity0} | 21  | 21  | 0,4 % |
|---|
| Das Libretto für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 1  | 1  | 0,0 % |
|---|
| Der Liedtext für {entity1} wurde {additional:zusätzlich} in {entity0} geschrieben | 451  | 451  | 8,6 % |
|---|
| {entity1} was premiered in {entity0} | 1.783  | 1.783  | 23,7 % |
|---|
| commissioned | 4  | 4  | 0,1 % |
|---|
| Künstler-Künstler |
|---|
| Künstler-Künstler Beziehungen: | 795.478  | 1,4 % |
|---|
| musikalische Beziehung | 0  | 754.556  | 94,9 % |
|---|
| collaborated {minor:minorly} {additional:additionally} on | 8.774  | 8.774  | 1,2 % |
|---|
| gegründet | 6.931  | 6.931  | 0,9 % |
|---|
| is/was {additional:an|a} {additional} {original} {eponymous} member of | 603.103  | 603.103  | 79,9 % |
|---|
| is/was artistic director for | 1.130  | 1.130  | 0,1 % |
|---|
| ist eine Hommage an | 2.479  | 2.479  | 0,3 % |
|---|
| ist/war ein {assistant:assistierender} {emeritus:emeritierter} {guest:Gast-}{principal:Chef-}Dirigent für | 6.803  | 6.803  | 0,9 % |
|---|
| ist/war ein(e) unterstützende(r) Künstler(in) für | 2.341  | 9.446  | 1,3 % |
|---|
| does/did {vocal:%|vocals} support for | 1.383  | 1.383  | 14,6 % |
|---|
| spielte {instrument} in Unterstützung für | 5.722  | 5.722  | 60,6 % |
|---|
| ist/war eine Teilgruppe von | 3.343  | 3.343  | 0,4 % |
|---|
| sprach die Stimme von | 11.690  | 11.690  | 1,5 % |
|---|
| tritt auf als | 70.926  | 70.926  | 9,4 % |
|---|
| unterrichtet | 28.122  | 28.122  | 3,7 % |
|---|
| was an artist-in-residence at | 3  | 231  | 0,0 % |
|---|
| was a composer-in-residence at | 228  | 228  | 98,7 % |
|---|
| wurde umbenannt zu | 1.578  | 1.578  | 0,2 % |
|---|
| persönliche Beziehung | 0  | 40.922  | 5,1 % |
|---|
| has {half:half-}{step}sibling | 14.367  | 14.367  | 35,1 % |
|---|
| hat/hatte eine Liebesbeziehung mit | 1.707  | 1.707  | 4,2 % |
|---|
| is named after artist | 790  | 790  | 1,9 % |
|---|
| is the {step}parent of | 14.799  | 14.799  | 36,2 % |
|---|
| ist/war verheiratet mit | 9.259  | 9.259  | 22,6 % |
|---|
| Künstler-Veranstaltung |
|---|
| Künstler-Veranstaltung Beziehungen: | 297.025  | 0,5 % |
|---|
| Gastgeber bei | 3.296  | 3.296  | 1,1 % |
|---|
| Gastinterpret bei | 8.831  | 8.831  | 3,0 % |
|---|
| non-performing relationships | 0  | 760  | 0,3 % |
|---|
| had tribute event | 258  | 258  | 33,9 % |
|---|
| provided {additional} artwork on | 122  | 350  | 46,1 % |
|---|
| provided {additional} {assistant} design on | 15  | 155  | 44,3 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 140  | 140  | 90,3 % |
|---|
| provided {additional} illustration on | 73  | 73  | 20,9 % |
|---|
| was a jury member at | 116  | 116  | 15,3 % |
|---|
| was an {additional} {assistant} {associate} {co:co-}{executive:executive }engineer at | 36  | 36  | 4,7 % |
|---|
| unterrichtet bei | 95  | 95  | 0,0 % |
|---|
| war Dirigent bei | 2.165  | 2.165  | 0,7 % |
|---|
| war ein Orchester bei | 1.783  | 1.783  | 0,6 % |
|---|
| war ein Vorprogramm bei | 36.081  | 36.081  | 12,1 % |
|---|
| war Hauptinterpret bei | 241.294  | 241.294  | 81,2 % |
|---|
| was a participant at | 1.960  | 1.960  | 0,7 % |
|---|
| was a supporting DJ at | 596  | 596  | 0,2 % |
|---|
| was a VJ at | 164  | 164  | 0,1 % |
|---|
| Künstler-Genre |
|---|
| Künstler-Genre Beziehungen: | 7  | 0,0 % |
|---|
| {entity1} is named after artist {entity0} | 7  | 7  | 100,0 % |
|---|
| Künstler-Instrument |
|---|
| Künstler-Instrument Beziehungen: | 96  | 0,0 % |
|---|
| erfand | 96  | 96  | 100,0 % |
|---|
| Künstler-Label |
|---|
| Künstler-Label Beziehungen: | 61.027  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 57  | 57  | 0,1 % |
|---|
| Eigentum | 0  | 35.150  | 57,6 % |
|---|
| besitzt | 3.652  | 3.652  | 10,4 % |
|---|
| gegründet | 20.985  | 20.985  | 59,7 % |
|---|
| hat eigenen Verleger | 5.225  | 5.225  | 14,9 % |
|---|
| hat eigenes Label | 5.288  | 5.288  | 15,0 % |
|---|
| is named after label | 26  | 26  | 0,0 % |
|---|
| was employed by | 442  | 25.794  | 42,3 % |
|---|
| had an artists and repertoire position at | 535  | 535  | 2,1 % |
|---|
| had an executive position at | 550  | 550  | 2,1 % |
|---|
| hatte eine kreative Position bei | 2.124  | 2.124  | 8,2 % |
|---|
| hatte einen Plattenvertrag mit | 19.129  | 19.129  | 74,2 % |
|---|
| war Produzent bei | 2.515  | 2.515  | 9,8 % |
|---|
| war Techniker/Toningenieur bei | 499  | 499  | 1,9 % |
|---|
| Künstler-Örtlichkeit |
|---|
| Künstler-Örtlichkeit Beziehungen: | 46.856  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 343  | 343  | 0,7 % |
|---|
| {entity1} is/was the primary concert venue of {entity0} | 734  | 734  | 1,6 % |
|---|
| arbeitet als Techniker (Engineer) bei | 5.769  | 7.647  | 16,3 % |
|---|
| arbeitet als Audio-Mastering-Techniker bei | 1.091  | 1.091  | 14,3 % |
|---|
| arbeitet als Aufnahmetechniker bei | 513  | 513  | 6,7 % |
|---|
| arbeitet als Mix-Techniker bei | 274  | 274  | 3,6 % |
|---|
| besitzt | 2.300  | 2.300  | 4,9 % |
|---|
| gegründet | 3.440  | 3.440  | 7,3 % |
|---|
| is connected to the educational institution | 0  | 30.833  | 65,8 % |
|---|
| ist verbunden mit | 694  | 694  | 2,3 % |
|---|
| studied at | 22.847  | 22.847  | 74,1 % |
|---|
| unterrichtet bei | 7.114  | 7.114  | 23,1 % |
|---|
| was a school director at | 178  | 178  | 0,6 % |
|---|
| is named after place | 7  | 7  | 0,0 % |
|---|
| was an artist-in-residence at | 29  | 1.552  | 3,3 % |
|---|
| war {assistant:assistierender} Organist bei | 973  | 973  | 62,7 % |
|---|
| was {assistant} carillonneur at | 7  | 7  | 0,5 % |
|---|
| was a composer-in-residence at | 543  | 543  | 35,0 % |
|---|
| Künstler-Aufnahme |
|---|
| Künstler-Aufnahme Beziehungen: | 17.554.110  | 30,7 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged | 538.957  | 640.011  | 3,6 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {instrument:%|instruments} on | 39.591  | 87.637  | 13,7 % |
|---|
| orchestrierte {additional:zusätzlich} | 48.046  | 48.046  | 54,8 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {vocal:%|vocals} on | 13.417  | 13.417  | 2,1 % |
|---|
| Aufführung | 0  | 10.927.339  | 62,2 % |
|---|
| {additional:additionally} {assistant} conducted | 970.575  | 970.575  | 8,9 % |
|---|
| {solo:solo-}interpretierte {additional:zusätzlich} {guest:als Gast} | 342.576  | 9.134.662  | 83,6 % |
|---|
| performed {additional} {guest} {solo} {vocal:%|vocals} on | 2.529.014  | 2.529.014  | 27,7 % |
|---|
| spielte {additional:zusätzlich} {guest:Gast-}{solo:Solo-}{instrument:%|Instrumente} auf | 6.263.072  | 6.263.072  | 68,6 % |
|---|
| Orchester spielte {additional:zusätzlich} | 768.270  | 768.270  | 7,0 % |
|---|
| performed {additional} {assistant} chorus master on | 32.251  | 32.251  | 0,3 % |
|---|
| was {assistant} audio director for | 4.615  | 4.615  | 0,0 % |
|---|
| was the {guest} concertmaster for | 16.966  | 16.966  | 0,2 % |
|---|
| Produktion | 0  | 5.605.941  | 31,9 % |
|---|
| {co:ko-}engineerte {additional:zusätzlich} {assistant:assistierend} {executive:leitend} {associate:als Partner} | 828.299  | 3.265.202  | 58,2 % |
|---|
| {co:ko-}audio-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 14.349  | 14.349  | 0,4 % |
|---|
| {co:ko-}editierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 321.514  | 321.514  | 9,8 % |
|---|
| {co:ko-}masterte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 2.067  | 2.067  | 0,1 % |
|---|
| {co:ko-}mixte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 886.903  | 886.903  | 27,2 % |
|---|
| {co:ko-}sound-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 106.962  | 106.962  | 3,3 % |
|---|
| fungierte als {additional:zusätzliche(r)} {assistant:assistierende(r)} {associate:Partner-}{co:Ko-}Tonmeister(in) für | 111.853  | 111.853  | 3,4 % |
|---|
| programmierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {instrument:% auf} | 103.370  | 103.370  | 3,2 % |
|---|
| was {additional} {assistant} {associate} {co:co-}recording engineer for | 886.503  | 889.885  | 27,3 % |
|---|
| recorded field recordings for | 3.382  | 3.382  | 0,4 % |
|---|
| {co:ko}produzierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {executive:leitend} | 2.220.655  | 2.220.655  | 39,6 % |
|---|
| did sound effects for | 945  | 945  | 0,0 % |
|---|
| hat sonstige Rolle auf | 22.779  | 119.139  | 2,1 % |
|---|
| {entity1} has {additional} photography by {entity0} | 28  | 28  | 0,0 % |
|---|
| {entity1} is dedicated to {entity0} | 41  | 41  | 0,0 % |
|---|
| gestaltete {additional:zusätzliche} Design/Illustrationen für | 368  | 368  | 0,3 % |
|---|
| hat A&R-Management übernommen für | 2.502  | 2.502  | 2,1 % |
|---|
| hat rechtliche Vertretung übernommen für | 152  | 152  | 0,1 % |
|---|
| hat Reservierungen vorgenommen für | 79  | 79  | 0,1 % |
|---|
| holds copyright (©) for video | 173  | 173  | 0,1 % |
|---|
| holds phonographic copyright (℗) for | 63.526  | 63.526  | 53,3 % |
|---|
| veröffentlichte | 14  | 14  | 0,0 % |
|---|
| war {additional:zusätzlicher} Artdirector auf | 4.960  | 4.960  | 4,2 % |
|---|
| war {additional:zusätzlicher} künstlerische(r) Leiter(in) auf | 3.648  | 3.648  | 3,1 % |
|---|
| war der {instrument:%|Instrumente}-Techniker für | 20.869  | 20.869  | 17,5 % |
|---|
| remixes and compilations | 0  | 350.611  | 2,0 % |
|---|
| {additional:additionally} {assistant} remixed | 270.402  | 270.402  | 77,1 % |
|---|
| {entity1} contains {additional} samples by {entity0} | 3.422  | 3.422  | 1,0 % |
|---|
| DJ-mixte | 74.800  | 74.800  | 21,3 % |
|---|
| zusammengetragen | 1.987  | 1.987  | 0,6 % |
|---|
| Video | 0  | 30.208  | 0,2 % |
|---|
| erscheint im Video | 12.178  | 12.178  | 40,3 % |
|---|
| provided {additional} animation on | 967  | 967  | 3,2 % |
|---|
| provided {additional} artwork on | 641  | 2.168  | 7,2 % |
|---|
| provided {additional} {assistant} design on | 232  | 470  | 21,7 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 238  | 238  | 50,6 % |
|---|
| provided {additional} illustration on | 1.057  | 1.057  | 48,8 % |
|---|
| was {assistant} choreographer for | 190  | 190  | 0,6 % |
|---|
| was {assistant} video director for | 14.507  | 14.507  | 48,0 % |
|---|
| was cinematographer for | 198  | 198  | 0,7 % |
|---|
| Künstler-Veröffentlichung |
|---|
| Künstler-Veröffentlichung Beziehungen: | 1.486.667  | 2,6 % |
|---|
| Aufführung | 0  | 539.470  | 36,3 % |
|---|
| {additional:additionally} {assistant} conducted | 4.936  | 4.936  | 0,9 % |
|---|
| {solo:solo-}interpretierte {additional:zusätzlich} {guest:als Gast} | 16.885  | 527.755  | 97,8 % |
|---|
| performed {additional} {guest} {solo} {vocal:%|vocals} on | 151.490  | 151.490  | 28,7 % |
|---|
| spielte {additional:zusätzlich} {guest:Gast-}{solo:Solo-}{instrument:%|Instrumente} auf | 359.380  | 359.380  | 68,1 % |
|---|
| Orchester spielte {additional:zusätzlich} | 2.641  | 2.641  | 0,5 % |
|---|
| performed {additional} {assistant} chorus master on | 617  | 617  | 0,1 % |
|---|
| was {assistant} audio director for | 2.921  | 2.921  | 0,5 % |
|---|
| was the {guest} concertmaster for | 600  | 600  | 0,1 % |
|---|
| authorship | 0  | 67.788  | 4,6 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged | 11.904  | 19.882  | 29,3 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {instrument:%|instruments} on | 4.752  | 7.214  | 36,3 % |
|---|
| orchestrierte {additional:zusätzlich} | 2.462  | 2.462  | 34,1 % |
|---|
| {additional:additionally} {associate} {co:co-}arranged {vocal:%|vocals} on | 764  | 764  | 3,8 % |
|---|
| schrieb {additional:zusätzlich} | 18.085  | 47.906  | 70,7 % |
|---|
| {additional:additionally} schrieb das Libretto für | 98  | 98  | 0,2 % |
|---|
| {additional:additionally} schrieb den Liedtext für | 8.126  | 8.126  | 17,0 % |
|---|
| {additional:additionally} übersetzt | 622  | 622  | 1,3 % |
|---|
| komponierte {additional:zusätzlich} | 20.975  | 20.975  | 43,8 % |
|---|
| Produktion | 0  | 847.813  | 57,0 % |
|---|
| {co:ko-}engineerte {additional:zusätzlich} {assistant:assistierend} {executive:leitend} {associate:als Partner} | 48.311  | 271.514  | 32,0 % |
|---|
| {additional:additionally} {assistant} {associate} {co:co-}{pre:pre-}{re}mastered | 130.877  | 132.586  | 48,8 % |
|---|
| cut the lacquer for | 1.709  | 1.709  | 1,3 % |
|---|
| {additional:additionally} {assistant} {associate} {co:co-}transferred | 364  | 364  | 0,1 % |
|---|
| {co:ko-}audio-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 1.361  | 1.361  | 0,5 % |
|---|
| {co:ko-}editierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 7.004  | 7.004  | 2,6 % |
|---|
| {co:ko-}mixte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 37.046  | 37.046  | 13,6 % |
|---|
| {co:ko-}sound-engineerte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} | 2.710  | 2.710  | 1,0 % |
|---|
| fungierte als {additional:zusätzliche(r)} {assistant:assistierende(r)} {associate:Partner-}{co:Ko-}Tonmeister(in) für | 217  | 217  | 0,1 % |
|---|
| programmierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {instrument:% auf} | 8.634  | 8.634  | 3,2 % |
|---|
| was {additional} {assistant} {associate} {co:co-}recording engineer for | 33.112  | 33.281  | 12,3 % |
|---|
| recorded field recordings for | 169  | 169  | 0,5 % |
|---|
| {co:ko}produzierte {additional:zusätzlich} {assistant:assistierend} {associate:als Partner} {executive:leitend} | 148.937  | 148.937  | 17,6 % |
|---|
| did sound effects for | 1.066  | 1.066  | 0,1 % |
|---|
| hat sonstige Rolle auf | 21.097  | 426.296  | 50,3 % |
|---|
| {entity1} has {additional} photography by {entity0} | 95.446  | 95.446  | 22,4 % |
|---|
| {sub:sub-}published | 573  | 573  | 0,1 % |
|---|
| {translator:translated|wrote} {additional} liner notes for | 56.061  | 56.061  | 13,2 % |
|---|
| edited the booklet of | 3.355  | 3.355  | 0,8 % |
|---|
| hat Reservierungen vorgenommen für | 1.740  | 1.740  | 0,4 % |
|---|
| holds copyright (©) for | 26.466  | 26.466  | 6,2 % |
|---|
| holds phonographic copyright (℗) for | 22.941  | 22.941  | 5,4 % |
|---|
| lizensierte | 641  | 641  | 0,2 % |
|---|
| provided {additional} {assistant} art direction on | 29.308  | 29.308  | 6,9 % |
|---|
| provided {additional} artwork on | 33.411  | 165.357  | 38,8 % |
|---|
| gestaltete {additional:zusätzliche} Design/Illustrationen für | 24.990  | 24.990  | 15,1 % |
|---|
| provided {additional} {assistant} design on | 52.191  | 80.615  | 48,8 % |
|---|
| führte {additional:zusätzliches} Grafikdesign durch für | 28.424  | 28.424  | 35,3 % |
|---|
| provided {additional} illustration on | 26.341  | 26.341  | 15,9 % |
|---|
| provided {additional} legal representation for | 1.935  | 1.935  | 0,5 % |
|---|
| war der {instrument:%|Instrumente}-Techniker für | 1.009  | 1.009  | 0,2 % |
|---|
| was the production coordinator for | 367  | 367  | 0,1 % |
|---|
| remixes and compilations | 0  | 30.911  | 2,1 % |
|---|
| {additional:additionally} {assistant} remixed | 2.574  | 2.574  | 8,3 % |
|---|
| {entity1} contains {additional} samples by {entity0} | 907  | 907  | 2,9 % |
|---|
| DJ-mixte {medium:% von} | 15.790  | 15.790  | 51,1 % |
|---|
| zusammengetragen | 11.640  | 11.640  | 37,7 % |
|---|
| Video | 0  | 685  | 0,0 % |
|---|
| was {assistant} video director for | 685  | 685  | 100,0 % |
|---|
| Künstler-Veröffentlichungsgruppe |
|---|
| Künstler-Veröffentlichungsgruppe Beziehungen: | 15.804  | 0,0 % |
|---|
| {entity1} is a tribute to {entity0} | 6.901  | 6.901  | 43,7 % |
|---|
| {entity1} is dedicated to {entity0} | 1.493  | 1.493  | 9,4 % |
|---|
| hat A&R-Management übernommen für | 5.813  | 5.813  | 36,8 % |
|---|
| is named after release group | 98  | 98  | 0,6 % |
|---|
| war {additional:zusätzlicher} künstlerische(r) Leiter(in) auf | 1.499  | 1.499  | 9,5 % |
|---|
| Künstler-Serie |
|---|
| Künstler-Serie Beziehungen: | 43.478  | 0,1 % |
|---|
| {entity1} is named after artist {entity0} | 217  | 217  | 0,5 % |
|---|
| event artists | 0  | 2.564  | 5,9 % |
|---|
| {entity1} is a residency by {entity0} | 91  | 91  | 3,5 % |
|---|
| {entity1} is a tour by {entity0} | 2.473  | 2.473  | 96,5 % |
|---|
| gegründet | 377  | 377  | 0,9 % |
|---|
| is/was a host for | 962  | 962  | 2,2 % |
|---|
| ist ein Teil von | 38.408  | 38.408  | 88,3 % |
|---|
| work cataloguing | 0  | 950  | 2,2 % |
|---|
| {entity1} katalogisiert das Werk von {entity0} | 703  | 703  | 74,0 % |
|---|
| katalogisiert | 247  | 247  | 26,0 % |
|---|
| Künstler-URL |
|---|
| Künstler-URL Beziehungen: | 5.706.840  | 10,0 % |
|---|
| Diskografie | 0  | 150.430  | 2,6 % |
|---|
| hat ein Bild unter | 23.196  | 23.196  | 15,4 % |
|---|
| hat ein Interview unter | 9.427  | 9.427  | 6,3 % |
|---|
| hat eine BBC-Music-Seite unter | 6.758  | 6.758  | 4,5 % |
|---|
| hat eine Biografieseite unter | 71.103  | 71.103  | 47,3 % |
|---|
| hat eine Diskografieseite unter | 26.701  | 26.701  | 17,7 % |
|---|
| hat eine Fan-Seite unter | 13.245  | 13.245  | 8,8 % |
|---|
| hat eine offizielle Webseite unter | 310.000  | 310.000  | 5,4 % |
|---|
| hat eine Seite in einer Datenbank unter | 575.587  | 2.642.138  | 46,3 % |
|---|
| hat eine Allmusic-Seite unter | 145.409  | 145.409  | 5,5 % |
|---|
| hat eine Bandsintown-Seite unter | 12.227  | 12.227  | 0,5 % |
|---|
| hat eine BookBrainz-Seite unter | 882  | 882  | 0,0 % |
|---|
| hat eine CPDL-Seite unter | 305  | 305  | 0,0 % |
|---|
| hat eine Discogs-Seite unter | 1.215.092  | 1.215.092  | 46,0 % |
|---|
| hat eine IMDb-Seite unter | 79.134  | 79.134  | 3,0 % |
|---|
| hat eine IMSLP-Seite unter | 7.450  | 7.450  | 0,3 % |
|---|
| hat eine Last.fm-Seite unter | 76.465  | 76.465  | 2,9 % |
|---|
| hat eine SecondHandSongs-Seite unter | 15.932  | 15.932  | 0,6 % |
|---|
| hat eine setlist.fm-Seite unter | 33.711  | 33.711  | 1,3 % |
|---|
| hat eine Songkick-Seite unter | 37.964  | 37.964  | 1,4 % |
|---|
| hat eine VGMdb-Seite unter | 20.409  | 20.409  | 0,8 % |
|---|
| hat eine Wikipedia-Seite unter | 22.837  | 22.837  | 0,9 % |
|---|
| hat VIAF-ID unter | 122.411  | 122.411  | 4,6 % |
|---|
| hat Wikidata-Seite unter | 276.323  | 276.323  | 10,5 % |
|---|
| hat Liedtexte verfügbar unter | 38.217  | 38.217  | 0,7 % |
|---|
| Musik beziehen | 0  | 1.274.234  | 22,3 % |
|---|
| has Apple Music page at | 54  | 54  | 0,0 % |
|---|
| has CD Baby page at | 3.157  | 3.157  | 0,2 % |
|---|
| has YouTube Music channel at | 16.127  | 16.127  | 1,3 % |
|---|
| hat Bandcamp-Seite unter | 175.704  | 175.704  | 13,8 % |
|---|
| kann gestreamt werden unter | 290.903  | 290.903  | 22,8 % |
|---|
| Musik kann bestellt werden unter | 9.383  | 9.383  | 0,7 % |
|---|
| Musik kann kostenlos gestreamt werden unter | 578.046  | 578.046  | 45,4 % |
|---|
| Musik kann kostenlos heruntergeladen werden unter | 6.726  | 6.726  | 0,5 % |
|---|
| Musik kann zum Herunterladen gekauft werden unter | 194.134  | 194.134  | 15,2 % |
|---|
| Onlinedaten | 0  | 1.291.821  | 22,6 % |
|---|
| has a crowdfunding page at | 490  | 490  | 0,0 % |
|---|
| has a patronage page at | 4.748  | 4.748  | 0,4 % |
|---|
| has a ticketing page at | 1.093  | 1.093  | 0,1 % |
|---|
| has an art gallery at | 2.069  | 2.069  | 0,2 % |
|---|
| hat ein Blog unter | 25.418  | 25.418  | 2,0 % |
|---|
| hat eine Online-Community-Seite unter | 7.163  | 7.163  | 0,6 % |
|---|
| hat eine Seite in einem sozialen Netzwerk unter | 799.422  | 1.250.840  | 96,8 % |
|---|
| hat eine Myspace-Seite unter | 88.635  | 88.635  | 7,1 % |
|---|
| hat eine PureVolume-Seite unter | 1.844  | 1.844  | 0,1 % |
|---|
| hat eine SoundCloud-Seite unter | 174.404  | 174.404  | 13,9 % |
|---|
| hat einen offiziellen Videokanal unter | 10.828  | 186.535  | 14,9 % |
|---|
| hat einen offiziellen YouTube-Kanal unter | 175.707  | 175.707  | 94,2 % |
|---|
| Künstler-Werk |
|---|
| Künstler-Werk Beziehungen: | 4.266.800  | 7,5 % |
|---|
